Macklin Mohawks | 1 |
Dinsmore Dynamos | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Mar. 21, 2023 7:00 PM | Macklin Arena | Macklin Mohawks | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 1 | 0 | 0 | 1 |
Dinsmore Dynamos | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Macklin Mohawks | -- |
Dinsmore Dynamos | -- |
Period 1 |
---|
Dinsmore Dynamos at 6:53 - #15 MEYERS KASH from #9 CAMPBELL WILL and #11 ERICKSON PARKER |
Dinsmore Dynamos at 4:41 - #9 CAMPBELL WILL from #12 EDGAR CARTER and #11 ERICKSON PARKER |
Macklin Mohawks at 1:48 - #3 Riley Kohlman from #4 Logan Friedrich and #22 Hudson Krieger |
Period 2 |
Dinsmore Dynamos at 1:51 - #12 EDGAR CARTER from #7 MCLACHLAN REED and #9 CAMPBELL WILL |
Period 3 |
Dinsmore Dynamos at 11:40 - #10 ERICKSON LEVI from #19 GIBSON KOLBY and #18 VERWIMP JAYDEN |
Dinsmore Dynamos at 10:22 - #8 LUCAS THOMAS-JAMES from #15 MEYERS KASH |
Period 1 |
---|
Dinsmore Dynamos at 16:27 - #21 PHILLIPS ALEX for Holding Minor 7.1(2 pim) |
Dinsmore Dynamos at 11:21 - #18 VERWIMP JAYDEN for Trip Minor 7.4(2 pim) |
Macklin Mohawks at 8:56 - #22 Hudson Krieger for Trip Minor 7.4(2 pim) |
Macklin Mohawks at 1:03 - #11 Jarret Fleck for Unsportsmanlike(2 pim) |
Dinsmore Dynamos at 1:03 - #19 GIBSON KOLBY for Unsportsmanlike(2 pim) |
Period 2 |
Macklin Mohawks at 10:16 - #24 Brock Scherger for Boarding 6.2a(2 pim) |
Dinsmore Dynamos at 9:09 - #11 ERICKSON PARKER for Interference Minor 7.3(2 pim) |
Dinsmore Dynamos at 4:12 - #18 VERWIMP JAYDEN for Holding Minor 7.1(2 pim) |
Dinsmore Dynamos at 1:10 - #16 FORTIN LANDON for Trip Minor 7.4(2 pim) |
Period 3 |
Macklin Mohawks at 14:04 - #18 Austin Whitney for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riley Kohlman | 1 | 0 | 1 | 0.00 |
4 | Logan Friedrich | 0 | 1 | 1 | 0.00 |
22 | Hudson Krieger | 0 | 1 | 1 | 2.00 |
2 | Rhett Partington | 0 | 0 | 0 | 0.00 |
5 | Rhett Fischer | 0 | 0 | 0 | 0.00 |
6 | Chase Warkentin (AP) | 0 | 0 | 0 | 0.00 |
7 | Ryley Stang (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Stang | 0 | 0 | 0 | 0.00 |
11 | Jarret Fleck | 0 | 0 | 0 | 2.00 |
14 | Kallen Stang (AP) | 0 | 0 | 0 | 0.00 |
15 | Sawyer Knox | 0 | 0 | 0 | 0.00 |
17 | Logan Dean | 0 | 0 | 0 | 0.00 |
18 | Austin Whitney (AP) | 0 | 0 | 0 | 2.00 |
24 | Brock Scherger | 0 | 0 | 0 | 2.00 |
25 | Braydon Schneider | 0 | 0 | 0 | 0.00 |
26 | Joseph L Heureux | 0 | 0 | 0 | 0.00 |
27 | Isaac Fleck | 0 | 0 | 0 | 0.00 |
29 | Corbin Meredith | 0 | 0 | 0 | 0.00 |
32 | Jeremy Stang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | CAMPBELL WILL | 1 | 2 | 3 | 0.00 |
12 | EDGAR CARTER | 1 | 1 | 2 | 0.00 |
15 | MEYERS KASH | 1 | 1 | 2 | 0.00 |
11 | ERICKSON PARKER | 0 | 2 | 2 | 2.00 |
8 | LUCAS THOMAS-JAMES | 1 | 0 | 1 | 0.00 |
10 | ERICKSON LEVI | 1 | 0 | 1 | 0.00 |
7 | MCLACHLAN REED | 0 | 1 | 1 | 0.00 |
18 | VERWIMP JAYDEN | 0 | 1 | 1 | 4.00 |
19 | GIBSON KOLBY | 0 | 1 | 1 | 2.00 |
3 | BRODY HARRIS | 0 | 0 | 0 | 0.00 |
4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
16 | FORTIN LANDON | 0 | 0 | 0 | 2.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
21 | PHILLIPS ALEX | 0 | 0 | 0 | 2.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Feser, Lines |
Dustin Gartner, Ref |
Scott Gilbert, Ref |
Shea Berger, Lines |