Macklin Mohawks | 2 |
Dinsmore Dynamos | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Tue, Mar. 21, 2023 7:00 PM | Macklin Arena | Macklin Mohawks | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 2 | 0 | 0 | 2 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Macklin Mohawks | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Macklin Mohawks | -- |
Dinsmore Dynamos | -- |
Period 1 |
---|
Macklin Mohawks at 9:19 - #22 Hudson Krieger from #4 Logan Friedrich and #3 Riley Kohlman |
Macklin Mohawks at 0:14 - #26 Joseph L Heureux from #22 Hudson Krieger and #15 Sawyer Knox |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hudson Krieger | 1 | 1 | 2 | 0.00 |
26 | Joseph L Heureux | 1 | 0 | 1 | 0.00 |
3 | Riley Kohlman | 0 | 1 | 1 | 0.00 |
4 | Logan Friedrich | 0 | 1 | 1 | 0.00 |
15 | Sawyer Knox | 0 | 1 | 1 | 0.00 |
2 | Rhett Partington | 0 | 0 | 0 | 0.00 |
5 | Rhett Fischer | 0 | 0 | 0 | 0.00 |
6 | Chase Warkentin (AP) | 0 | 0 | 0 | 0.00 |
7 | Ryley Stang (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Stang | 0 | 0 | 0 | 0.00 |
11 | Jarret Fleck | 0 | 0 | 0 | 0.00 |
14 | Kallen Stang (AP) | 0 | 0 | 0 | 0.00 |
17 | Logan Dean | 0 | 0 | 0 | 0.00 |
18 | Austin Whitney (AP) | 0 | 0 | 0 | 0.00 |
24 | Brock Scherger | 0 | 0 | 0 | 0.00 |
25 | Braydon Schneider | 0 | 0 | 0 | 0.00 |
27 | Isaac Fleck | 0 | 0 | 0 | 0.00 |
29 | Corbin Meredith | 0 | 0 | 0 | 0.00 |
32 | Jeremy Stang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | SAM MURRAY | 0 | 0 | 0 | 0.00 |
3 | BRODY HARRIS | 0 | 0 | 0 | 0.00 |
4 | PAJUNEN HAYDEN | 0 | 0 | 0 | 0.00 |
5 | DOLAN REISE | 0 | 0 | 0 | 0.00 |
7 | MCLACHLAN REED | 0 | 0 | 0 | 0.00 |
8 | LUCAS THOMAS-JAMES | 0 | 0 | 0 | 0.00 |
9 | CAMPBELL WILL | 0 | 0 | 0 | 0.00 |
10 | ERICKSON LEVI | 0 | 0 | 0 | 0.00 |
11 | ERICKSON PARKER | 0 | 0 | 0 | 0.00 |
12 | EDGAR CARTER | 0 | 0 | 0 | 0.00 |
14 | CALWELL JOHN | 0 | 0 | 0 | 0.00 |
15 | MEYERS KASH | 0 | 0 | 0 | 0.00 |
16 | FORTIN LANDON | 0 | 0 | 0 | 0.00 |
17 | WAGNER-MITCHELL JAMES | 0 | 0 | 0 | 0.00 |
18 | VERWIMP JAYDEN | 0 | 0 | 0 | 0.00 |
19 | GIBSON KOLBY | 0 | 0 | 0 | 0.00 |
21 | PHILLIPS ALEX | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Feser, Linesman |
Dustin Gartner, Ref |
Scott Gilbert, Ref |
Shae Berger, Linesman |