Sun
Dec
14
Live Game
Eston
Rosetown
Sun
Dec
14
01:00 PM
Rosetown
Hillmond/Paradise Hill
Sun
Dec
14
02:00 PM
Edam
Leader/Eatonia/FoxValley
Sun
Dec
14
02:30 PM
Maidstone/Neilburg
Dodsland/Kerrobert
Sun
Dec
14
03:30 PM
KDL
Maidstone
Sun
Dec
14
04:00 PM
Unity
Lashburn/Hillmond
Sun
Dec
14
04:00 PM
Macklin
Lashburn/Neilburg
Sun
Dec
14
04:15 PM
Unity 1
Biggar U13
Sun
Dec
14
07:00 PM
Elrose
National Outlaws
Tue
Dec
16
07:30 PM
Eston
Macklin
Fri
Dec
12
07:30 PM
Outlook
Unity
2
4
Fri
Dec
12
07:30 PM
Macklin
Wilkie/Biggar
5
1
Sat
Dec
13
03:00 PM
Biggar U13
Elrose Ace
8
8
Sat
Dec
13
03:15 PM
KDL
Lashburn/Neilburg
7
4
Sat
Dec
13
04:30 PM
Unity
Wilkie/Biggar
5
7
Sat
Dec
13
05:00 PM
Leader/Eatonia/FoxValley
Dodsland/Kerrobert
4
5
Sat
Dec
13
05:00 PM
Hillmond/Paradise Hill
Outlook
5
5
Sat
Dec
13
06:00 PM
Turtleford/Glaslyn
Elrose
5
5
Sat
Dec
13
07:00 PM
Maidstone/Neilburg
National Outlaws
4
14
Sat
Dec
13
08:30 PM
Macklin
Maidstone
3
2

U15 (Bantam) - Dodsland/Kerrobert




#23 Brett Mullen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025/2026 Hi-Way 14 Hockey League Season Dodsland/Kerrobert Hi-Way 14 Hockey League - U15 (Bantam) 23 11 4 3 7 0.00 0.00 0.00 2 0 0 22.0
2024/2025 Hi-Way 14 Hockey League Season Dodsland/Kerrobert Hi-Way 14 Hockey League - U15 (Bantam) 23 25 6 17 23 0.00 0.00 0.00 0 0 0 40.0
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON Dodsland Stars Hi-Way 14 Hockey League - U13 (Pee Wee) 33 18 0 4 4 0.00 0.00 0.00 0 0 0 18.0
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON Dodsland Stars Hi-Way 14 Hockey League - U13 (Pee Wee) 33 16 0 2 2 0.00 0.00 0.00 0 0 0 6.0
2019 - 2020 HiWay 14 Hockey Season Dodsland green Hi-Way 14 Hockey League - U9 (Novice) 19 9 12 2 14 0.00 0.00 0.00 0 0 0 8.0


2025/2026 Hi-Way 14 Hockey League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Dodsland/Kerrobert Mullen, Brett 25 6 17 23 0.92 0.24 0.68 0 0 0 40.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/1/2024 vs Unity Lazers 0 1 1 0 0 0 2 0
11/15/2024 vs Unity Lazers 0 0 0 0 0 0 0 0
11/17/2024 @ Kindersley Full Tilt Klippers 0 0 0 0 0 0 0 0
11/30/2024 vs Rosetown Redwings 0 1 1 0 0 0 0 0
12/1/2024 @ Eston Qube Ramblers 0 1 1 0 0 0 4 0
12/5/2024 vs Eston Qube Ramblers 0 1 1 0 0 0 0 0
12/9/2024 @ Unity Lazers 0 2 2 0 0 0 0 0
12/19/2024 @ National Outlaws 1 0 1 0 0 0 2 0
12/20/2024 vs Rosetown Redwings 0 1 1 0 0 0 2 0
1/4/2025 @ Kindersley Full Tilt Klippers 1 0 1 0 0 0 0 0
1/5/2025 @ Rosetown Redwings 1 0 1 0 0 0 0 0
1/10/2025 vs National Outlaws 0 1 1 0 0 0 0 0
1/11/2025 @ Outlook Icehawks 0 2 2 0 0 0 0 0
1/14/2025 @ Outlook Icehawks 1 1 2 0 0 0 2 0
1/18/2025 vs Outlook Icehawks 0 1 1 0 0 0 0 0
1/25/2025 @ Unity Lazers 1 1 2 0 0 0 8 0
1/26/2025 vs Outlook Icehawks 0 0 0 0 0 0 6 0
1/30/2025 vs Kindersley Full Tilt Klippers 0 0 0 0 0 0 2 0
2/1/2025 vs Eston Qube Ramblers 0 0 0 0 0 0 0 0
2/2/2025 vs National Outlaws 0 1 1 0 0 0 0 0
2/9/2025 vs Kindersley Full Tilt Klippers 0 1 1 0 0 0 0 0
2/22/2025 @ National Outlaws 0 0 0 0 0 0 2 0
2/23/2025 @ Eston Qube Ramblers 0 2 2 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 vs Kindersley Full Tilt Klippers 0 0 0 0 0 0 2 0
3/9/2025 @ Kindersley Full Tilt Klippers 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 3 0
Head Contact Double Minor 6.5b(4 pim) 4.00 3 0
Head Contact Minor 6.5a(2 pim) 2.00 5 0
Interference Minor 7.3(2 pim) 2.00 4 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information