Kindersley Klippers 3 | 19 |
Dodsland/Kerrobert 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 11:00 AM | Kindersley West Central Events Centre | Kindersley Klippers 3 | Dodsland/Kerrobert 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 6 | 8 | 5 | 19 |
| Dodsland/Kerrobert 1 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 3 | -- |
| Dodsland/Kerrobert 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | JAXON BECKER | 7 | 0 | 7 | 0.00 |
| 58 | JULIANNE BECKER | 5 | 0 | 5 | 0.00 |
| 51 | BELLA ARTYMOVICH | 2 | 0 | 2 | 0.00 |
| 60 | SAM COWIE | 2 | 0 | 2 | 0.00 |
| 55 | ROWAN JAMIESON | 1 | 0 | 1 | 0.00 |
| 56 | RHETT COOKE | 1 | 0 | 1 | 0.00 |
| 59 | MARIA FORSMAN | 1 | 0 | 1 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 53 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Cooke |
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| Jason Ready |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylie Shipman | 1 | 0 | 1 | 0.00 |
| 6 | Jake Macleod | 1 | 0 | 1 | 0.00 |
| 7 | Katie Olson | 1 | 0 | 1 | 0.00 |
| 13 | Cade Meyer | 1 | 0 | 1 | 0.00 |
| 20 | Bennett Wilson | 1 | 0 | 1 | 0.00 |
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| 11 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 24 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| 31 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarret Johnson |
| Justin Rechenmacher |
| Mark Knorr |
| Meagan Johnson |
| Ryan Turk |
| No Officials Entered |