Dodsland/Kerrobert 2 | 4 |
Leader Flyers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 11:00 AM | Kerrobert Memorial Arena | Dodsland/Kerrobert 2 | Leader Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 2 | 0 | 0 | 0 | 0 |
| Leader Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 2 | 0 | 0 | 0 | 0 |
| Leader Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 2 | -- |
| Leader Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Remi Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Kruesel | 0 | 0 | 0 | 0.00 |
| 9 | Will Robbie | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Palmier | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Weese | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Denomie | 0 | 0 | 0 | 0.00 |
| 17 | Jax Schoeler | 0 | 0 | 0 | 0.00 |
| 19 | Austin Weese | 0 | 0 | 0 | 0.00 |
| 20 | Aksel Bennett | 0 | 0 | 0 | 0.00 |
| 21 | Ava Neumeier | 0 | 0 | 0 | 0.00 |
| 25 | Leo Wack | 0 | 0 | 0 | 0.00 |
| 26 | Cashton Houle (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Ryker Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ellis Todd | 0 | 0 | 0 | 0.00 |
| 23 | Gunner Sanchez | 0 | 0 | 0 | 0.00 |
| 24 | Kaden Ausmus | 0 | 0 | 0 | 0.00 |
| 25 | Jaxyn Debruyn | 0 | 0 | 0 | 0.00 |
| 27 | Berkley Jodoin | 0 | 0 | 0 | 0.00 |
| 28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
| 29 | Liam Patzack | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Miller | 0 | 0 | 0 | 0.00 |
| 34 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
| 35 | Kallum Craney | 0 | 0 | 0 | 0.00 |
| 36 | Isaac Taillon | 0 | 0 | 0 | 0.00 |
| 37 | Holdyn Christie | 0 | 0 | 0 | 0.00 |
| 38 | Felix Heatcoat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Ausmus |
| Cody Todd |
| Kenny Patzack |
| Kyle Christie |
| Pam Bischoff |
| No Officials Entered |