ROSETOWN 1 BILLETT | 0 |
ESTON | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 1:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 BILLETT | ESTON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| ESTON | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| ESTON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROSETOWN 1 BILLETT | -- |
| ESTON | -- |
| Period 1 |
|---|
| ESTON at 15:20 - #16 Russell Rohs |
| ESTON at 9:25 - #4 Mason Aitken |
| ESTON at 4:20 - #16 Russell Rohs |
| Period 2 |
| ESTON at 9:48 - #4 Mason Aitken |
| ESTON at 4:29 - #7 Reed Wells |
| ESTON at 2:22 - #7 Reed Wells from #2 Jacob Seime |
| Period 3 |
| ESTON at 14:01 - #4 Mason Aitken |
| ESTON at 3:40 - #16 Russell Rohs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ESTON at 16:18 - #10 Penelope Thome for Trip Minor 7.4(2 pim) |
| ESTON at 11:15 - #10 Penelope Thome for Slash Minor 8.4(2 pim) |
| ROSETOWN 1 BILLETT at 11:15 - #2 Matthew Crofts for Slash Minor 8.4(2 pim) |
| ROSETOWN 1 BILLETT at 8:41 - #17 Ethan Gabriel for Body Contact Minor 6.2a / b(2 pim) |
| ROSETOWN 1 BILLETT at 5:50 - #6 Louis Lefebvre for Rough Minor 6.7K(2 pim) |
| ESTON at 5:50 - #22 Rhett Oakland for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Crofts | 0 | 0 | 0 | 2.00 |
| 3 | Brayden Currie-Scott | 0 | 0 | 0 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 6 | Louis Lefebvre | 0 | 0 | 0 | 2.00 |
| 7 | Chase Urban | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Cairns | 0 | 0 | 0 | 0.00 |
| 12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
| 15 | Clay Urban | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 2.00 |
| 18 | Parker Billett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Urban |
| Lary Kadler |
| Russ Billet |
| Shaun Cairns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Aitken | 3 | 0 | 3 | 0.00 |
| 16 | Russell Rohs | 3 | 0 | 3 | 0.00 |
| 7 | Reed Wells | 2 | 0 | 2 | 0.00 |
| 2 | Jacob Seime | 0 | 1 | 1 | 0.00 |
| 5 | Wyatt Swan | 0 | 0 | 0 | 0.00 |
| 8 | Wade Kruesel | 0 | 0 | 0 | 0.00 |
| 9 | Brenner Olson | 0 | 0 | 0 | 0.00 |
| 10 | Penelope Thome (AP) | 0 | 0 | 0 | 4.00 |
| 12 | Everett Laturnus | 0 | 0 | 0 | 0.00 |
| 14 | Haaken Pittman | 0 | 0 | 0 | 0.00 |
| 15 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
| 19 | Boston Christiaens | 0 | 0 | 0 | 0.00 |
| 22 | Rhett Oakland | 0 | 0 | 0 | 2.00 |
| 24 | Riel Richards | 0 | 0 | 0 | 0.00 |
| 30 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Swyryda |
| Derek Christiaens |
| Heather Wells |
| Mat Olson |
| Boyd Anderson, Referee |
| Hadley Wickett, Linesperson |
| William Fensom, Referee |