U11 (Atom) - ESTON
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 4 | 7 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/2026 Hi-Way 14 Hockey League Season | ESTON | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | ESTON | Hi-Way 14 Hockey League - U11 (Atom) | 24 | 16 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Eston Gear Head Ramblers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 20 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | ESTON | Hi-Way 14 Hockey League - U9 (Novice) | 24 | 9 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | ESTON | Hi-Way 14 Hockey League - U11 (Atom) | | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Eston | Hi-Way 14 Hockey League - U9 (Novice) | 24 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | ESTON | Aitken, Mason | 2 | 5 | 1 | 6 | 3.00 | 2.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game League