Kindersley 1 | 11 |
Unity 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 23, 2026 5:00 PM | Kindersley West Central Events Centre | Kindersley 1 | Unity 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 2 | 6 | 3 | 11 |
| Unity 2 | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley 1 | 10 | 21 | 9 | 40 |
| Unity 2 | 6 | 15 | 8 | 29 |
| Power Plays | |
|---|---|
| Kindersley 1 | 3 for 3 (100.00%) |
| Unity 2 | 1 for 1 (100.00%) |
| Period 1 |
|---|
| Unity 2 at 13:36 - #39 Owen Neufeld for Trip Minor 7.4(2 pim) |
| Period 2 |
| Unity 2 at 7:34 - #18 Ace Halter for Boarding Major 6.2a / b(5 pim) |
| Period 3 |
| Unity 2 at 17:57 - #21 Sawyer Clarke for Trip Minor 7.4(2 pim) |
| Unity 2 at 17:57 - #21 Sawyer Clarke for Trip Minor 7.4(2 pim) |
| Kindersley 1 at 12:58 - #19 Kasen Musat for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 1:12 - #19 Kasen Musat for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 6 | 2 | 8 | 0.00 |
| 11 | Jacoby Calkins | 2 | 4 | 6 | 0.00 |
| 19 | Kasen Musat | 2 | 2 | 4 | 4.00 |
| 9 | Kaden Schoff | 0 | 3 | 3 | 0.00 |
| 5 | Carter Elliott | 0 | 2 | 2 | 0.00 |
| 13 | Anthony Stroebel | 1 | 0 | 1 | 0.00 |
| 7 | Declan Waddington | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 4 | Rolanda Herbst | 0 | 0 | 0 | 0.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 12 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 15 | Carter Finley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Axel Entz | 60:00 | 8 | 23 | 15 | 0.65 |
| Name |
|---|
| Damon McKenzie |
| Johnny Calkins |
| Katina Musat |
| Matt Musat |
| Tom Finley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Davin Agar | 5 | 0 | 5 | 0.00 |
| 18 | Ace Halter | 1 | 1 | 2 | 5.00 |
| 39 | Owen Neufeld | 1 | 1 | 2 | 2.00 |
| 11 | Emmit Manchester | 0 | 2 | 2 | 0.00 |
| 21 | Sawyer Clarke | 1 | 0 | 1 | 4.00 |
| 6 | Grayson Fowler | 0 | 1 | 1 | 0.00 |
| 15 | Karson Bisson | 0 | 1 | 1 | 0.00 |
| 30 | Liam Riddell | 0 | 1 | 1 | 0.00 |
| 1 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
| 17 | Gil Pitura | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Rewerts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxon Bertoia | 59:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| Brett Rewerts |
| Chris Neufeld |
| Derrick Pitura |
| Dion Fowler |
| No Officials Entered |