U13 (Pee Wee) - Unity 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Unity 2 | Hi-Way 14 Hockey League - U13 (Pee Wee) | | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | UNITY 2 | Hi-Way 14 Hockey League - U11 (Atom) | 5 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | UNITY 1 | Hi-Way 14 Hockey League - U11 (Atom) | 4 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 44 | 20 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 79.0 |
| 2016-17 | Unity Lazers | Hi-Way 14 Hockey League - U18 (Midget) | 19 | 18 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 52.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| Bertoia, Jaxon | 9 | 0 | 1 | 0 | 179:00 | 62 | 68 | 6 | 0.09 | 20.78 | 0 |
Game By Game League