Biggar U13 | 0 |
Unity 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 2:30 PM | Biggar Jubilee Stadium | Biggar U13 | Unity 2 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Biggar U13 | 0 | 0 | 0 | 0 | 0 |
| Unity 2 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Biggar U13 | 11 | 0 | 0 | 0 | 11 |
| Unity 2 | 2 | 0 | 0 | 2 | 4 |
| Power Plays | |
|---|---|
| Biggar U13 | -- |
| Unity 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Unity 2 at 18:49 - #9 Davin Agar |
| Period 1 |
|---|
| Biggar U13 at 1:09 - #14 Carson Taylor for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tatum Clark | 0 | 0 | 0 | 0.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 0.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschishnick | 0 | 0 | 0 | 0.00 |
| 11 | Emmett L'Hoir | 0 | 0 | 0 | 0.00 |
| 12 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| 14 | Carson Taylor | 0 | 0 | 0 | 2.00 |
| 15 | Jyles Poletz | 0 | 0 | 0 | 0.00 |
| 16 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Beadle | 0 | 0 | 0 | 0.00 |
| 18 | Henry Eaton | 0 | 0 | 0 | 0.00 |
| 19 | Myles Kardash | 0 | 0 | 0 | 0.00 |
| 20 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 0.00 |
| 24 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| 31 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Budd | 11:10 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Davin Agar | 1 | 0 | 1 | 0.00 |
| 1 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
| 6 | Grayson Fowler | 0 | 0 | 0 | 0.00 |
| 11 | Emmit Manchester | 0 | 0 | 0 | 0.00 |
| 15 | Karson Bisson | 0 | 0 | 0 | 0.00 |
| 17 | Gil Pitura | 0 | 0 | 0 | 0.00 |
| 18 | Ace Halter | 0 | 0 | 0 | 0.00 |
| 21 | Sawyer Clarke | 0 | 0 | 0 | 0.00 |
| 25 | Austin Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Rewerts | 0 | 0 | 0 | 0.00 |
| 30 | Liam Riddell | 0 | 0 | 0 | 0.00 |
| 39 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxon Bertoia | 11:10 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| No Officials Entered |