Biggar U13 | 5 |
Unity 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 22, 2026 2:30 PM | Biggar Jubilee Stadium | Biggar U13 | Unity 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 1 | 2 | 2 | 5 |
| Unity 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar U13 | 9 | 11 | 13 | 33 |
| Unity 2 | 10 | 11 | 2 | 23 |
| Power Plays | |
|---|---|
| Biggar U13 | -- |
| Unity 2 | -- |
| Period 1 |
|---|
| Unity 2 at 6:29 - #6 Grayson Fowler |
| Biggar U13 at 5:06 - #15 Jyles Poletz from #11 Emmett L'Hoir |
| Period 2 |
| Biggar U13 at 15:00 - #15 Jyles Poletz |
| Unity 2 at 11:53 - #25 Austin Anderson from #15 Karson Bisson |
| Unity 2 at 10:05 - #9 Davin Agar |
| Biggar U13 at 0:39 - #15 Jyles Poletz |
| Period 3 |
| Biggar U13 at 3:36 - #18 Henry Eaton |
| Biggar U13 at 2:00 - #10 Mia Meschishnick |
| Period 1 |
|---|
| Biggar U13 at 12:59 - #17 Quinn Beadle for Trip Minor 7.4(2 pim) |
| Unity 2 at 9:51 - #18 Ace Halter for Hooking Minor 7.2(2 pim) |
| Unity 2 at 5:44 - #18 Ace Halter for Trip Minor 7.4(2 pim) |
| Period 2 |
| Unity 2 at 18:55 - #9 Davin Agar for Trip Minor 7.4(2 pim) |
| Unity 2 at 15:45 - #25 Austin Anderson for Slash Minor 8.4(2 pim) |
| Biggar U13 at 12:30 - #5 Grady L'Hoir for Hooking Minor 7.2(2 pim) |
| Unity 2 at 7:31 - #11 Emmit Manchester for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Biggar U13 at 13:43 - #18 Henry Eaton for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jyles Poletz | 3 | 0 | 3 | 0.00 |
| 10 | Mia Meschishnick | 1 | 0 | 1 | 0.00 |
| 18 | Henry Eaton | 1 | 0 | 1 | 2.00 |
| 11 | Emmett L'Hoir | 0 | 1 | 1 | 0.00 |
| 2 | Tatum Clark | 0 | 0 | 0 | 0.00 |
| 5 | Grady L'Hoir | 0 | 0 | 0 | 2.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 12 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| 14 | Carson Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Beadle | 0 | 0 | 0 | 2.00 |
| 19 | Myles Kardash | 0 | 0 | 0 | 0.00 |
| 20 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mckinley | 0 | 0 | 0 | 0.00 |
| 24 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 30 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| 31 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Harrison Budd | 60:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Grayson Fowler | 1 | 0 | 1 | 0.00 |
| 9 | Davin Agar | 1 | 0 | 1 | 2.00 |
| 25 | Austin Anderson (AP) | 1 | 0 | 1 | 2.00 |
| 15 | Karson Bisson | 0 | 1 | 1 | 0.00 |
| 1 | Jaxon Bertoia | 0 | 0 | 0 | 0.00 |
| 11 | Emmit Manchester | 0 | 0 | 0 | 2.00 |
| 17 | Gil Pitura | 0 | 0 | 0 | 0.00 |
| 18 | Ace Halter | 0 | 0 | 0 | 4.00 |
| 21 | Sawyer Clarke | 0 | 0 | 0 | 0.00 |
| 28 | Tyler Rewerts | 0 | 0 | 0 | 0.00 |
| 30 | Liam Riddell | 0 | 0 | 0 | 0.00 |
| 39 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaxon Bertoia | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| No Officials Entered |