Unity Lazers | 3 |
Kindersley Full Tilt Klippers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 2:15 PM | Unity Community Centre | Unity Lazers | Kindersley Full Tilt Klippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 1 | 2 | 0 | 3 |
| Kindersley Full Tilt Klippers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Kindersley Full Tilt Klippers | -- |
| Period 1 |
|---|
| Unity Lazers at 10:55 - #29 Weston Agar from #9 Jinks Cooper and #27 Ryden Hoffman |
| Kindersley Full Tilt Klippers at 10:18 - #19 Kohen Henry |
| Period 2 |
| Unity Lazers at 14:44 - #11 Blake Lewis |
| Unity Lazers at 11:33 - #9 Jinks Cooper from #18 Gage Mckenzie |
| Period 3 |
| Kindersley Full Tilt Klippers at 0:52 - #17 Kiptin Henry |
| Period 1 |
|---|
| Unity Lazers at 15:05 - #20 Cole Cairns for Boarding 6.2a(2 pim) |
| Kindersley Full Tilt Klippers at 14:17 - #17 Kiptin Henry for Interference Minor 7.3(2 pim) |
| Kindersley Full Tilt Klippers at 11:11 - #8 Branson Schafer for Trip Minor 7.4(2 pim) |
| Unity Lazers at 0:21 - #7 Colby Maze for Boarding 6.2a(2 pim) |
| Period 2 |
| Kindersley Full Tilt Klippers at 10:37 - #44 Lane Sackville for Hooking Minor 7.2(2 pim) |
| Unity Lazers at 3:53 - #13 Nathan Schumack for Boarding 6.2a(2 pim) |
| Period 3 |
| Kindersley Full Tilt Klippers at 14:40 - #17 Kiptin Henry for Kneeing Minor 6.6a(2 pim) |
| Kindersley Full Tilt Klippers at 14:40 - #17 Kiptin Henry for Kneeing Minor 6.6a(2 pim) |
| Unity Lazers at 13:27 - #9 Jinks Cooper for Slash Minor 8.4(2 pim) |
| Unity Lazers at 10:51 - #9 Jinks Cooper for Slash Minor 8.4(2 pim) |
| Kindersley Full Tilt Klippers at 10:51 - #19 Kohen Henry for Rough Minor 6.7K(2 pim) |
| Kindersley Full Tilt Klippers at 7:39 - #7 James Wall for Rough Minor 6.7K(2 pim) |
| Unity Lazers at 5:15 - #13 Nathan Schumack for Trip Minor 7.4(2 pim) |
| Unity Lazers at 1:38 - #20 Cole Cairns for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jinks Cooper | 1 | 1 | 2 | 4.00 |
| 11 | Blake Lewis | 1 | 0 | 1 | 0.00 |
| 29 | Weston Agar | 1 | 0 | 1 | 0.00 |
| 18 | Gage Mckenzie | 0 | 1 | 1 | 0.00 |
| 27 | Ryden Hoffman | 0 | 1 | 1 | 0.00 |
| 7 | Colby Maze | 0 | 0 | 0 | 2.00 |
| 8 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
| 12 | Van Gieni | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Schumack | 0 | 0 | 0 | 4.00 |
| 14 | Beckett Petovello | 0 | 0 | 0 | 0.00 |
| 16 | Wesley Cairns | 0 | 0 | 0 | 0.00 |
| 19 | Daxon Walz | 0 | 0 | 0 | 0.00 |
| 20 | Cole Cairns | 0 | 0 | 0 | 4.00 |
| 21 | Madden Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 23 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
| 28 | Austin Riddell | 0 | 0 | 0 | 0.00 |
| 31 | Walker Dewald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Walker Dewald | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Agar |
| Ash Cooper |
| Chad Walz |
| Jake Senger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kiptin Henry | 1 | 0 | 1 | 6.00 |
| 19 | Kohen Henry | 1 | 0 | 1 | 2.00 |
| 7 | James Wall | 0 | 0 | 0 | 2.00 |
| 8 | Branson Schafer | 0 | 0 | 0 | 2.00 |
| 10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Easton Wigley | 0 | 0 | 0 | 0.00 |
| 16 | Noah Petrie | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
| 23 | Carter Holland | 0 | 0 | 0 | 0.00 |
| 31 | James Longmire | 0 | 0 | 0 | 0.00 |
| 41 | Gavin Watt | 0 | 0 | 0 | 0.00 |
| 42 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
| 43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 44 | Lane Sackville | 0 | 0 | 0 | 2.00 |
| 53 | Logan Ady | 0 | 0 | 0 | 0.00 |
| 55 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
| 61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 71 | Maddox Garrett | 0 | 0 | 0 | 0.00 |
| 81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | James Longmire | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Ginther |
| Corey Garrett |
| Erin Wall |
| Ethan Wigley |
| Quinn Watt |
| Canyon Grey, Referee |
| Gabe Weber, Linesman |
| Josh Delahommeau, Linesman |
| Scott Gilbert, Referee |