U15 (Bantam) - Kindersley Full Tilt Klippers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 55 | 28 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #2 | Hi-Way 14 Hockey League - U15 (Bantam) | 51 | 29 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 37 | 20 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Kindersley1 | Hi-Way 14 Hockey League - U13 (Pee Wee) | 33 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Kindersley Atom 3 | Hi-Way 14 Hockey League - U11 (Atom) | 20 | 19 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | Kindersley Full Tilt Klippers | Ginther, Rylen | 28 | 5 | 16 | 21 | 0.75 | 0.18 | 0.57 | 0 | 0 | 0 | 12.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |