Kindersley Full Tilt Klippers | 4 |
National Outlaws | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 5:15 PM | Kindersley West Central Events Centre | Kindersley Full Tilt Klippers | National Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 1 | 3 | 0 | 4 |
| National Outlaws | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
| National Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Full Tilt Klippers | -- |
| National Outlaws | -- |
| Period 1 |
|---|
| National Outlaws at 9:56 - #10 WALKER COLEMAN from #2 DRYDEN HARRABEK and #21 YADIN SCOTT |
| Kindersley Full Tilt Klippers at 5:23 - #55 Rylen Ginther from #41 Gavin Watt |
| National Outlaws at 3:50 - #10 WALKER COLEMAN from #2 DRYDEN HARRABEK and #9 LUCAS SUCHAN |
| Period 2 |
| National Outlaws at 17:03 - #2 DRYDEN HARRABEK from #13 MYLES DANYCHUK |
| Kindersley Full Tilt Klippers at 16:06 - #17 Kiptin Henry from #41 Gavin Watt and #19 Kohen Henry |
| Kindersley Full Tilt Klippers at 15:16 - #17 Kiptin Henry from #19 Kohen Henry and #10 Graidy Bleile |
| Kindersley Full Tilt Klippers at 6:44 - #11 Easton Wigley from #55 Rylen Ginther and #10 Graidy Bleile |
| Period 3 |
| National Outlaws at 15:33 - #10 WALKER COLEMAN from #13 MYLES DANYCHUK and #16 SEAMUS WINSOR |
| Period 1 |
|---|
| Kindersley Full Tilt Klippers at 3:50 - #42 Hunter Johnny for Bench(2 pim) |
| Kindersley Full Tilt Klippers at 3:50 - #44 Lane Sackville for Rough Minor 6.7K(2 pim) |
| Period 2 |
| National Outlaws at 16:21 - #16 SEAMUS WINSOR for Slash Minor 8.4(2 pim) |
| National Outlaws at 8:03 - #6 JAGER ABDAI for Cross Check Minor 8.2(2 pim) |
| Kindersley Full Tilt Klippers at 6:36 - #41 Gavin Watt for Boarding 6.2a(2 pim) |
| Period 3 |
| Kindersley Full Tilt Klippers at 12:32 - #17 Kiptin Henry for Slash Minor 8.4(2 pim) |
| National Outlaws at 6:58 - #10 WALKER COLEMAN for Interference Minor 7.3(2 pim) |
| Kindersley Full Tilt Klippers at 3:20 - #23 Carter Holland for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kiptin Henry | 2 | 0 | 2 | 2.00 |
| 55 | Rylen Ginther | 1 | 1 | 2 | 0.00 |
| 10 | Graidy Bleile | 0 | 2 | 2 | 0.00 |
| 19 | Kohen Henry | 0 | 2 | 2 | 0.00 |
| 41 | Gavin Watt | 0 | 2 | 2 | 2.00 |
| 11 | Easton Wigley | 1 | 0 | 1 | 0.00 |
| 7 | James Wall | 0 | 0 | 0 | 0.00 |
| 12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 16 | Noah Petrie | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
| 23 | Carter Holland | 0 | 0 | 0 | 4.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| 42 | Hunter Johnny | 0 | 0 | 0 | 2.00 |
| 43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 44 | Lane Sackville | 0 | 0 | 0 | 2.00 |
| 51 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
| 53 | Logan Ady | 0 | 0 | 0 | 0.00 |
| 81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Garrett |
| Erin Wall |
| Ethan Wigley |
| Marlyn Hearn |
| Quinn Watt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | WALKER COLEMAN | 3 | 0 | 3 | 2.00 |
| 2 | DRYDEN HARRABEK | 1 | 2 | 3 | 0.00 |
| 13 | MYLES DANYCHUK | 0 | 2 | 2 | 0.00 |
| 9 | LUCAS SUCHAN | 0 | 1 | 1 | 0.00 |
| 16 | SEAMUS WINSOR | 0 | 1 | 1 | 2.00 |
| 21 | YADIN SCOTT | 0 | 1 | 1 | 0.00 |
| 1 | CALLAN IRELAND | 0 | 0 | 0 | 0.00 |
| 4 | MASON POITRAS | 0 | 0 | 0 | 0.00 |
| 6 | JAGER ABDAI | 0 | 0 | 0 | 2.00 |
| 7 | LUKUS VOLK | 0 | 0 | 0 | 0.00 |
| 14 | GAVIN DOROSH | 0 | 0 | 0 | 0.00 |
| 15 | NATE BLEIER | 0 | 0 | 0 | 0.00 |
| 17 | BRECLAN GIDLUCK | 0 | 0 | 0 | 0.00 |
| 19 | KALEN COLEMAN | 0 | 0 | 0 | 0.00 |
| 20 | ROWAN TAYLOR | 0 | 0 | 0 | 0.00 |
| 30 | CHASE DYRLAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Hartter |
| Matt Poitras |
| Rob Meschishnick |
| Wayne Coleman |
| Brian Deck, Referee |
| Hudson Morreau, Linesperson |
| Jack Thiessen, Referee |
| Owen Kitson, Linesperson |
| Warren Schafer, Scorer |