Kindersley Full Tilt Klippers | 4 |
Eston Qube Ramblers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 13, 2025 8:15 PM | Kindersley West Central Events Centre | Kindersley Full Tilt Klippers | Eston Qube Ramblers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 1 | 1 | 2 | 4 |
| Eston Qube Ramblers | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
| Eston Qube Ramblers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Full Tilt Klippers | -- |
| Eston Qube Ramblers | -- |
| Period 1 |
|---|
| Eston Qube Ramblers at 16:09 - #10 Kane Thome from #9 Carter Dudley |
| Eston Qube Ramblers at 13:05 - #10 Kane Thome from #11 Kalder Nickason and #7 Sawyer Wells |
| Kindersley Full Tilt Klippers at 10:47 - #71 Maddox Garrett from #19 Kohen Henry and #41 Gavin Watt |
| Period 2 |
| Kindersley Full Tilt Klippers at 5:53 - #71 Maddox Garrett from #41 Gavin Watt and #19 Kohen Henry |
| Period 3 |
| Eston Qube Ramblers at 10:53 - #4 Noah Simpson from #10 Kane Thome and #8 Gage Nickason |
| Kindersley Full Tilt Klippers at 9:04 - #71 Maddox Garrett from #17 Kiptin Henry and #55 Rylen Ginther |
| Kindersley Full Tilt Klippers at 1:53 - #19 Kohen Henry from #71 Maddox Garrett and #17 Kiptin Henry |
| Period 1 |
|---|
| Kindersley Full Tilt Klippers at 19:36 - #55 Rylen Ginther for Trip Minor 7.4(2 pim) |
| Kindersley Full Tilt Klippers at 19:09 - #71 Maddox Garrett for Trip Minor 7.4(2 pim) |
| Eston Qube Ramblers at 11:36 - #19 Ethan Longworth for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 11:09 - #8 Gage Nickason for Hooking Minor 7.2(2 pim) |
| Kindersley Full Tilt Klippers at 10:07 - #71 Maddox Garrett for Unsportsmanlike(2 pim) |
| Eston Qube Ramblers at 0:09 - #19 Ethan Longworth for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Eston Qube Ramblers at 13:45 - #14 Gaius Johnston for Boarding 6.2a(2 pim) |
| Kindersley Full Tilt Klippers at 9:08 - #55 Rylen Ginther for Hooking Minor 7.2(2 pim) |
| Eston Qube Ramblers at 6:45 - #11 Kalder Nickason for Holding Minor 7.1(2 pim) |
| Kindersley Full Tilt Klippers at 4:09 - #8 Branson Schafer for Charging Minor 6.3(2 pim) |
| Eston Qube Ramblers at 0:58 - #10 Kane Thome for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kindersley Full Tilt Klippers at 18:26 - #17 Kiptin Henry for Boarding 6.2a(2 pim) |
| Eston Qube Ramblers at 17:01 - #12 Nixon Goheen for Bench / Too Many Men (2 pim) |
| Eston Qube Ramblers at 2:39 - #3 Rylen Mathieu for Cross Check Minor 8.2(2 pim) |
| Kindersley Full Tilt Klippers at 1:13 - #11 Easton Wigley for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 1:03 - #8 Gage Nickason for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Maddox Garrett | 3 | 1 | 4 | 4.00 |
| 19 | Kohen Henry | 1 | 2 | 3 | 0.00 |
| 17 | Kiptin Henry | 0 | 2 | 2 | 2.00 |
| 41 | Gavin Watt | 0 | 2 | 2 | 0.00 |
| 55 | Rylen Ginther | 0 | 1 | 1 | 4.00 |
| 7 | James Wall | 0 | 0 | 0 | 0.00 |
| 8 | Branson Schafer | 0 | 0 | 0 | 2.00 |
| 10 | Graidy Bleile | 0 | 0 | 0 | 0.00 |
| 11 | Easton Wigley | 0 | 0 | 0 | 2.00 |
| 12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 16 | Noah Petrie | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
| 23 | Carter Holland | 0 | 0 | 0 | 0.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| 31 | James Longmire | 0 | 0 | 0 | 0.00 |
| 42 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
| 43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 44 | Lane Sackville | 0 | 0 | 0 | 0.00 |
| 53 | Logan Ady | 0 | 0 | 0 | 0.00 |
| 81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Garrett |
| Erin Wall |
| Ethan Wigley |
| Marlyn Hearn |
| Quinn Watt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kane Thome | 2 | 1 | 3 | 2.00 |
| 4 | Noah Simpson | 1 | 0 | 1 | 0.00 |
| 7 | Sawyer Wells | 0 | 1 | 1 | 0.00 |
| 8 | Gage Nickason | 0 | 1 | 1 | 4.00 |
| 9 | Carter Dudley (AP) | 0 | 1 | 1 | 0.00 |
| 11 | Kalder Nickason | 0 | 1 | 1 | 2.00 |
| 2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
| 3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 2.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Goheen (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Jett Ward | 0 | 0 | 0 | 0.00 |
| 14 | Gaius Johnston | 0 | 0 | 0 | 2.00 |
| 15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
| 17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth (AP) | 0 | 0 | 0 | 6.00 |
| 20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
| 27 | PC Strydon | 0 | 0 | 0 | 0.00 |
| 30 | Everett Nash | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Howe |
| Erin Simpson |
| Curtis Sackville, Scorer |
| Dan Cholin, Referee |
| Myron Besthiwitherick, Linesperson |
| Rhett Francis, Linesperson |
| Seth Klein-Mundy, Referee |