U15 (Bantam) - Eston Qube Ramblers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Eston | Hi-Way 14 Hockey League - U18 (Midget) | 31 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Eston Qube Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 31 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 31 | 29 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Rosetown1 (Cross) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 30 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Elrose / Dinsmore Aces | Hi-Way 14 Hockey League - U11 (Atom) | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Elrose Atom | Hi-Way 14 Hockey League - U11 (Atom) | 10 | 23 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Calwell, Harrison | 10 | 5 | 0 | 0 | 240:00 | 18 | 0 | -18 | -∞ | 4.50 | 0 |
Game By Game League