Eston Qube Ramblers | 9 |
Unity Lazers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 28, 2025 6:30 PM | Eston Community Complex | Eston Qube Ramblers | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Qube Ramblers | 4 | 4 | 1 | 9 |
| Unity Lazers | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Qube Ramblers | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Qube Ramblers | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Eston Qube Ramblers at 12:33 - #7 Sawyer Wells for Boarding 6.2a(2 pim) |
| Period 2 |
| Unity Lazers at 16:18 - #16 Wesley Cairns for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 12:05 - #11 Kalder Nickason for Trip Minor 7.4(2 pim) |
| Unity Lazers at 1:41 - #22 Bryce Clarke for Interference Minor 7.3(2 pim) |
| Period 3 |
| Eston Qube Ramblers at 19:12 - #13 Jett Ward for Hooking Minor 7.2(2 pim) |
| Eston Qube Ramblers at 16:52 - #27 PC Strydon for Trip Minor 7.4(2 pim) |
| Eston Qube Ramblers at 14:53 - #10 Kane Thome for Slash Minor 8.4(2 pim) |
| Unity Lazers at 11:57 - #9 Jinks Cooper for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 10:16 - #14 Gaius Johnston for Interference Minor 7.3(2 pim) |
| Eston Qube Ramblers at 9:05 - #2 Aaiden Van Sickle for Head Contact Minor 6.5a(2 pim) |
| Unity Lazers at 9:05 - #16 Wesley Cairns for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 8:38 - #3 Rylen Mathieu for Misconduct 4.5(10pim) |
| Unity Lazers at 0:25 - #22 Bryce Clarke for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kalder Nickason | 4 | 0 | 4 | 2.00 |
| 10 | Kane Thome | 0 | 3 | 3 | 2.00 |
| 14 | Gaius Johnston | 1 | 1 | 2 | 2.00 |
| 15 | Bergan Beckstrand | 1 | 1 | 2 | 0.00 |
| 7 | Sawyer Wells | 0 | 2 | 2 | 2.00 |
| 16 | Wyndam Andrews | 1 | 0 | 1 | 0.00 |
| 18 | Tucker Toner | 1 | 0 | 1 | 0.00 |
| 20 | Daniel Kleppe | 1 | 0 | 1 | 0.00 |
| 3 | Rylen Mathieu (AP) | 0 | 1 | 1 | 10.00 |
| 8 | Gage Nickason | 0 | 1 | 1 | 0.00 |
| 12 | Nixon Goheen (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Thomas Fortin (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Aaiden Van Sickle | 0 | 0 | 0 | 2.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
| 9 | Carter Dudley (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jett Ward | 0 | 0 | 0 | 2.00 |
| 27 | PC Strydon | 0 | 0 | 0 | 2.00 |
| 30 | Everett Nash | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Harrison Calwell | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryden Hoffman | 4 | 1 | 5 | 0.00 |
| 9 | Jinks Cooper | 2 | 1 | 3 | 2.00 |
| 19 | Daxon Walz | 1 | 0 | 1 | 0.00 |
| 18 | Gage Mckenzie | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 7 | Colby Maze | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
| 11 | Blake Lewis | 0 | 0 | 0 | 0.00 |
| 12 | Van Gieni | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
| 14 | Beckett Petovello | 0 | 0 | 0 | 0.00 |
| 16 | Wesley Cairns | 0 | 0 | 0 | 4.00 |
| 20 | Cole Cairns | 0 | 0 | 0 | 0.00 |
| 21 | Madden Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 4.00 |
| 23 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Weston Agar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Partington | 60:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Colby Watson, Referee |
| Deegan Andrew, Linesman |
| George Myers, Referee |
| Kazmin Tunall, Linesman |