Kindersley Full Tilt Klippers | 5 |
National Outlaws | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 02, 2024 3:15 PM | Kindersley West Central Events Centre | Kindersley Full Tilt Klippers | National Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 2 | 1 | 2 | 5 |
| National Outlaws | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
| National Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Full Tilt Klippers | -- |
| National Outlaws | -- |
| Period 1 |
|---|
| Kindersley Full Tilt Klippers at 9:28 - #19 Kohen Henry from #7 James Wall |
| National Outlaws at 8:38 - #15 NATE BLEIER from #10 WALKER COLEMAN |
| National Outlaws at 5:59 - #10 WALKER COLEMAN from #12 ETHAN FITTKAU-HARTTER and #15 NATE BLEIER |
| National Outlaws at 2:54 - #9 LUCAS SUCHAN from #2 DRYDEN HARRABEK and #14 GAVIN DOROSH |
| Kindersley Full Tilt Klippers at 0:30 - #23 Carter Holland from #17 Kiptin Henry and #18 Hudson Schafer |
| Period 2 |
| Kindersley Full Tilt Klippers at 17:16 - #41 Gavin Watt from #71 Maddox Garrett and #7 James Wall |
| Period 3 |
| Kindersley Full Tilt Klippers at 12:48 - #41 Gavin Watt from #71 Maddox Garrett and #11 Easton Wigley |
| Kindersley Full Tilt Klippers at 5:15 - #16 Noah Petrie from #10 Graidy Bleile and #18 Hudson Schafer |
| Period 1 |
|---|
| Kindersley Full Tilt Klippers at 8:11 - #16 Noah Petrie for Rough Minor 6.7K(2 pim) |
| National Outlaws at 8:11 - #16 SEAMUS WINSOR for Head Contact Minor 6.5a(2 pim) |
| National Outlaws at 6:40 - #6 JAGER ABDAI for Slash Minor 8.4(2 pim) |
| Period 2 |
| Kindersley Full Tilt Klippers at 5:32 - #8 Branson Schafer for Unsportsmanlike(2 pim) |
| National Outlaws at 0:20 - #10 WALKER COLEMAN for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kindersley Full Tilt Klippers at 7:52 - #8 Branson Schafer for Unsportsmanlike(2 pim) |
| National Outlaws at 7:52 - #2 DRYDEN HARRABEK for Unsportsmanlike(2 pim) |
| Kindersley Full Tilt Klippers at 3:39 - #17 Kiptin Henry for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Gavin Watt | 2 | 0 | 2 | 0.00 |
| 7 | James Wall | 0 | 2 | 2 | 0.00 |
| 18 | Hudson Schafer | 0 | 2 | 2 | 0.00 |
| 71 | Maddox Garrett | 0 | 2 | 2 | 0.00 |
| 16 | Noah Petrie | 1 | 0 | 1 | 2.00 |
| 19 | Kohen Henry | 1 | 0 | 1 | 0.00 |
| 23 | Carter Holland | 1 | 0 | 1 | 0.00 |
| 10 | Graidy Bleile | 0 | 1 | 1 | 0.00 |
| 11 | Easton Wigley | 0 | 1 | 1 | 0.00 |
| 17 | Kiptin Henry | 0 | 1 | 1 | 2.00 |
| 8 | Branson Schafer | 0 | 0 | 0 | 4.00 |
| 12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| 53 | Logan Ady | 0 | 0 | 0 | 0.00 |
| 55 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
| 61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Ginther |
| Corey Garrett |
| Erin Wall |
| Quinn Watt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | WALKER COLEMAN | 1 | 1 | 2 | 2.00 |
| 15 | NATE BLEIER | 1 | 1 | 2 | 0.00 |
| 9 | LUCAS SUCHAN | 1 | 0 | 1 | 0.00 |
| 2 | DRYDEN HARRABEK | 0 | 1 | 1 | 2.00 |
| 12 | ETHAN FITTKAU-HARTTER | 0 | 1 | 1 | 0.00 |
| 14 | GAVIN DOROSH | 0 | 1 | 1 | 0.00 |
| 3 | CALLAN IRELAND | 0 | 0 | 0 | 0.00 |
| 6 | JAGER ABDAI | 0 | 0 | 0 | 2.00 |
| 7 | LUKUS VOLK | 0 | 0 | 0 | 0.00 |
| 11 | OWEN MESCHISHNICK | 0 | 0 | 0 | 0.00 |
| 13 | MYLES DANYCHUK | 0 | 0 | 0 | 0.00 |
| 16 | SEAMUS WINSOR | 0 | 0 | 0 | 2.00 |
| 17 | BRECLAN GIDLUCK | 0 | 0 | 0 | 0.00 |
| 18 | REESE CLAFFEY | 0 | 0 | 0 | 0.00 |
| 19 | KALEN COLEMAN | 0 | 0 | 0 | 0.00 |
| 20 | ROWAN TAYLOR | 0 | 0 | 0 | 0.00 |
| 21 | YADIN SCOTT | 0 | 0 | 0 | 0.00 |
| 30 | CHASE DYRLAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Hartter |
| John Hartter |
| Matt Poitras |
| Rob Meschishnick |
| Wayne Coleman |
| No Officials Entered |