Unity Lazers | 4 |
Eston Qube Ramblers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 27, 2025 7:30 PM | Unity Community Centre | Unity Lazers | Eston Qube Ramblers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 3 | 0 | 1 | 4 |
| Eston Qube Ramblers | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Eston Qube Ramblers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Eston Qube Ramblers | -- |
| Period 1 |
|---|
| Eston Qube Ramblers at 18:15 - #11 Kalder Nickason from #7 Sawyer Wells |
| Eston Qube Ramblers at 17:57 - #14 Gaius Johnston |
| Unity Lazers at 17:29 - #27 Ryden Hoffman from #9 Jinks Cooper |
| Unity Lazers at 8:53 - #9 Jinks Cooper from #11 Blake Lewis and #27 Ryden Hoffman |
| Unity Lazers at 5:48 - #9 Jinks Cooper from #19 Daxon Walz and #28 Austin Riddell |
| Eston Qube Ramblers at 4:41 - #2 Aaiden Van Sickle from #11 Kalder Nickason and #9 Carter Dudley |
| Eston Qube Ramblers at 0:33 - #9 Carter Dudley from #10 Kane Thome |
| Period 2 |
| Eston Qube Ramblers at 0:33 - #10 Kane Thome |
| Period 3 |
| Unity Lazers at 17:51 - #29 Weston Agar |
| Period 1 |
|---|
| Eston Qube Ramblers at 16:40 - #27 PC Strydon for Head Contact Minor 6.5a(2 pim) |
| Unity Lazers at 12:00 - #7 Colby Maze for Boarding 6.2a(2 pim) |
| Eston Qube Ramblers at 10:57 - #18 Tucker Toner for Head Contact Double Minor 6.5b(4 pim) |
| Eston Qube Ramblers at 2:25 - #14 Gaius Johnston for Holding Minor 7.1(2 pim) |
| Period 2 |
| Unity Lazers at 16:25 - #14 Beckett Petovello for Head Contact Minor 6.5a(2 pim) |
| Unity Lazers at 9:35 - #29 Weston Agar for Interference Minor 7.3(2 pim) |
| Unity Lazers at 9:09 - #13 Nathan Schumack for Interference Minor 7.3(2 pim) |
| Eston Qube Ramblers at 3:04 - #10 Kane Thome for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Unity Lazers at 16:55 - #14 Beckett Petovello for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 13:12 - #18 Tucker Toner for Cross Check Minor 8.2(2 pim) |
| Unity Lazers at 10:32 - #28 Austin Riddell for Slash Minor 8.4(2 pim) |
| Eston Qube Ramblers at 7:33 - #8 Gage Nickason for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jinks Cooper | 2 | 1 | 3 | 0.00 |
| 27 | Ryden Hoffman | 1 | 1 | 2 | 0.00 |
| 29 | Weston Agar | 1 | 0 | 1 | 2.00 |
| 11 | Blake Lewis | 0 | 1 | 1 | 0.00 |
| 19 | Daxon Walz | 0 | 1 | 1 | 0.00 |
| 28 | Austin Riddell | 0 | 1 | 1 | 2.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 7 | Colby Maze | 0 | 0 | 0 | 2.00 |
| 8 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
| 12 | Van Gieni | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Schumack | 0 | 0 | 0 | 2.00 |
| 14 | Beckett Petovello | 0 | 0 | 0 | 4.00 |
| 18 | Gage Mckenzie | 0 | 0 | 0 | 0.00 |
| 20 | Cole Cairns | 0 | 0 | 0 | 0.00 |
| 21 | Madden Duncan | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 23 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Partington | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Agar |
| Ash Cooper |
| Chad Walz |
| Jake Senger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carter Dudley (AP) | 1 | 1 | 2 | 0.00 |
| 10 | Kane Thome | 1 | 1 | 2 | 2.00 |
| 11 | Kalder Nickason | 1 | 1 | 2 | 0.00 |
| 2 | Aaiden Van Sickle | 1 | 0 | 1 | 0.00 |
| 14 | Gaius Johnston | 1 | 0 | 1 | 2.00 |
| 7 | Sawyer Wells | 0 | 1 | 1 | 0.00 |
| 3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Gage Nickason | 0 | 0 | 0 | 2.00 |
| 12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jett Ward | 0 | 0 | 0 | 0.00 |
| 15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
| 17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Toner | 0 | 0 | 0 | 6.00 |
| 20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mastel (AP) | 0 | 0 | 0 | 0.00 |
| 27 | PC Strydon | 0 | 0 | 0 | 2.00 |
| 30 | Everett Nash | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Howe |
| Erin Simpson |
| Dan Cholin, Referee |
| Dominic Sieben, Linesman |
| Gabe Weber, Linesman |
| Kenny Feser, Referee |