Kindersley Full Tilt Klippers | 1 |
Eston Qube Ramblers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 28, 2024 8:00 PM | Kindersley West Central Events Centre | Kindersley Full Tilt Klippers | Eston Qube Ramblers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 0 | 0 | 1 | 1 |
| Eston Qube Ramblers | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Full Tilt Klippers | 0 | 0 | 0 | 0 |
| Eston Qube Ramblers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Full Tilt Klippers | -- |
| Eston Qube Ramblers | -- |
| Period 1 |
|---|
| Eston Qube Ramblers at 5:24 - #8 Gage Nickason from #27 PC Strydon and #6 Holden Jackson |
| Eston Qube Ramblers at 0:45 - #8 Gage Nickason from #13 Jett Ward and #11 Kalder Nickason |
| Period 2 |
| Eston Qube Ramblers at 0:50 - #11 Kalder Nickason from #10 Kane Thome and #9 Carter Dudley |
| Eston Qube Ramblers at 0:15 - #10 Kane Thome from #9 Carter Dudley and #11 Kalder Nickason |
| Period 3 |
| Kindersley Full Tilt Klippers at 19:14 - #17 Kiptin Henry from #10 Graidy Bleile and #19 Kohen Henry |
| Period 1 |
|---|
| Eston Qube Ramblers at 11:30 - #8 Gage Nickason for Slash Minor 8.4(2 pim) |
| Period 2 |
| Eston Qube Ramblers at 6:34 - #9 Carter Dudley for Trip Minor 7.4(2 pim) |
| Eston Qube Ramblers at 4:20 - #10 Kane Thome for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kindersley Full Tilt Klippers at 12:02 - #41 Gavin Watt for Charging Minor 6.3(2 pim) |
| Kindersley Full Tilt Klippers at 10:33 - Bench Penalty for Head Contact Minor 6.5a(2 pim) |
| Eston Qube Ramblers at 4:44 - #4 Noah Simpson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kiptin Henry | 1 | 0 | 1 | 0.00 |
| 10 | Graidy Bleile | 0 | 1 | 1 | 0.00 |
| 19 | Kohen Henry | 0 | 1 | 1 | 0.00 |
| 7 | James Wall | 0 | 0 | 0 | 0.00 |
| 12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 16 | Noah Petrie | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
| 23 | Carter Holland | 0 | 0 | 0 | 0.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| 31 | James Longmire | 0 | 0 | 0 | 0.00 |
| 41 | Gavin Watt | 0 | 0 | 0 | 2.00 |
| 42 | Hunter Johnny | 0 | 0 | 0 | 0.00 |
| 43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 44 | Lane Sackville | 0 | 0 | 0 | 0.00 |
| 53 | Logan Ady | 0 | 0 | 0 | 0.00 |
| 61 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 71 | Maddox Garrett | 0 | 0 | 0 | 0.00 |
| 81 | Braxon Vanthuyne | 0 | 0 | 0 | 0.00 |
| 87 | Logan Cullen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Ginther |
| Corey Garrett |
| Erin Wall |
| Marlyn Hearn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kalder Nickason | 1 | 2 | 3 | 0.00 |
| 8 | Gage Nickason | 2 | 0 | 2 | 2.00 |
| 10 | Kane Thome | 1 | 1 | 2 | 2.00 |
| 9 | Carter Dudley (AP) | 0 | 2 | 2 | 2.00 |
| 6 | Holden Jackson | 0 | 1 | 1 | 0.00 |
| 13 | Jett Ward | 0 | 1 | 1 | 0.00 |
| 27 | PC Strydon | 0 | 1 | 1 | 0.00 |
| 2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
| 3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 2.00 |
| 7 | Sawyer Wells | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Goheen (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Gaius Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
| 16 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
| 17 | Thomas Fortin (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Longworth (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Mastel (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Everett Nash | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Howe |
| Erin Simpson |
| Curtis Orth, Referee |
| Hudson Moreau, Linesperson |
| Jaymie Holland, Scorer |
| Seth Klein, Referee |
| Shaun Henry, Linesperson |