Lashburn/Neilburg | 0 |
Outlook | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 3:15 PM | Lashburn Sportsplex | Lashburn/Neilburg | Outlook |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn/Neilburg | 0 | 0 | 0 | 0 |
| Outlook | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn/Neilburg | 0 | 0 | 0 | 0 |
| Outlook | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn/Neilburg | -- |
| Outlook | -- |
| Period 1 |
|---|
| Outlook at 13:38 - #13 Sincennes Landon from #8 Dillin Corbin |
| Outlook at 11:31 - #16 Skaalid Cason from #5 Armstrong Ethan and #12 Dolan Nash |
| Period 2 |
| Outlook at 18:18 - #13 Sincennes Landon from #4 Wagner Rhett and #8 Dillin Corbin |
| Outlook at 15:01 - #17 Spence Sawyer from #8 Dillin Corbin and #5 Armstrong Ethan |
| Outlook at 8:40 - #17 Spence Sawyer from #2 Follick Kyler and #13 Sincennes Landon |
| Outlook at 2:23 - #17 Spence Sawyer from #8 Dillin Corbin |
| Period 3 |
| Outlook at 1:35 - #13 Sincennes Landon |
| Period 1 |
|---|
| Outlook at 16:25 - #7 Ellis Sam for Interference Minor 7.3(2 pim) |
| Lashburn/Neilburg at 13:59 - #24 Brady Hickman for Boarding 6.2a(2 pim) |
| Lashburn/Neilburg at 0:21 - #7 Mason Churn for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Outlook at 17:41 - #7 Ellis Sam for Hooking Minor 7.2(2 pim) |
| Lashburn/Neilburg at 16:54 - #13 Cohen Chibri for Interference Minor 7.3(2 pim) |
| Outlook at 13:25 - #8 Dillin Corbin for Charging Minor 6.3(2 pim) |
| Lashburn/Neilburg at 9:38 - #13 Cohen Chibri for Cross Check Minor 8.2(2 pim) |
| Outlook at 5:14 - #12 Dolan Nash for Cross Check Minor 8.2(2 pim) |
| Lashburn/Neilburg at 1:49 - #18 Slade Prosser for Slash Minor 8.4(2 pim) |
| Period 3 |
| Lashburn/Neilburg at 18:39 - #7 Mason Churn for Trip Minor 7.4(2 pim) |
| Outlook at 4:18 - #5 Armstrong Ethan for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaidan Lundy | 0 | 0 | 0 | 0.00 |
| 6 | Rohen Napper-Whiting | 0 | 0 | 0 | 0.00 |
| 7 | Mason Churn | 0 | 0 | 0 | 4.00 |
| 9 | Micah Stobee | 0 | 0 | 0 | 0.00 |
| 12 | Jake Hein | 0 | 0 | 0 | 0.00 |
| 13 | Cohen Chibri | 0 | 0 | 0 | 4.00 |
| 14 | Brandt Forbes | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Early | 0 | 0 | 0 | 0.00 |
| 17 | Drew Kramer | 0 | 0 | 0 | 0.00 |
| 18 | Slade Prosser | 0 | 0 | 0 | 2.00 |
| 19 | Isaac Briggs | 0 | 0 | 0 | 0.00 |
| 20 | Jett Lehmann | 0 | 0 | 0 | 0.00 |
| 24 | Brady Hickman | 0 | 0 | 0 | 2.00 |
| 25 | Asher Loy | 0 | 0 | 0 | 0.00 |
| 30 | Lachie Jones | 0 | 0 | 0 | 0.00 |
| 31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Lachie Jones | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brent Weins |
| Caleb Biensch |
| Danny Churn |
| Teryn Schulz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sincennes Landon | 3 | 1 | 4 | 0.00 |
| 8 | Dillin Corbin | 0 | 4 | 4 | 2.00 |
| 17 | Spence Sawyer | 3 | 0 | 3 | 0.00 |
| 5 | Armstrong Ethan | 0 | 2 | 2 | 2.00 |
| 16 | Skaalid Cason | 1 | 0 | 1 | 0.00 |
| 2 | Follick Kyler | 0 | 1 | 1 | 0.00 |
| 4 | Wagner Rhett | 0 | 1 | 1 | 0.00 |
| 12 | Dolan Nash | 0 | 1 | 1 | 2.00 |
| 1 | Williams Sawyer | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Sam | 0 | 0 | 0 | 4.00 |
| 9 | Wagner Liam | 0 | 0 | 0 | 0.00 |
| 10 | Carson Edgar | 0 | 0 | 0 | 0.00 |
| 11 | Williams Sterling | 0 | 0 | 0 | 0.00 |
| 14 | King Ethan | 0 | 0 | 0 | 0.00 |
| 15 | Lepage Landon | 0 | 0 | 0 | 0.00 |
| 18 | Grywacheski Tyce | 0 | 0 | 0 | 0.00 |
| 21 | Bull Samuel | 0 | 0 | 0 | 0.00 |
| 22 | Schury Rhys | 0 | 0 | 0 | 0.00 |
| 31 | Dane Konkin | 0 | 0 | 0 | 0.00 |
| 37 | Wagner Ty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dane Konkin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Spence |
| Danielle Wagner |
| Jay Spence |
| Kevin Follick |
| Chazz Wandler, Linesman |
| Dan Feser, Ref |
| Hunter Burant, Linesman |
| Mark Weber, Ref |