U18 (Midget)                                 -                              Outlook                           
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025/2026  Hi-Way 14 Hockey League Season |                 Outlook  |                 Hi-Way 14 Hockey League - U18 (Midget) |                                   10 |                   1 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON |                 Outlook Ice Hawks |                 Hi-Way 14 Hockey League - U15 (Bantam) |                                   12 |                   23 |                     18 |                                 8 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   14.0 |                                           
                              | 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON |                 Outlook |                 Hi-Way 14 Hockey League - U15 (Bantam) |                                   12 |                   22 |                     2 |                                 6 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 Hi-Way 14 Hockey League Season |                 Outlook |                 Hi-Way 14 Hockey League - U13 (Pee Wee) |                                   5 |                   22 |                     24 |                                 15 |                                 39 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2020 - 2021 Hi-Way 14 Hockey Season |                 Outlook |                 Hi-Way 14 Hockey League - U13 (Pee Wee) |                                   12 |                   2 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025/2026  Hi-Way 14 Hockey League Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   Outlook  |                   Edgar, Carson |                   1 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     2.0 |                                                 
                      
                                Game By Game League
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 11/1/2025 |                      vs Spiritwood |                       0 |                                         0 |                                                           0 |                         0 |                         0 |                         0 |                       2 |                       0 |                                       
                          
                                  Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Boarding 6.2a(2 pim) |                   2.00 |                   1 |                       0 |