Kindersley Hill Acme Klippers (Team1) | 1 |
Outlook Ice Hawks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 2:15 PM | Kindersley West Central Events Centre | Kindersley Hill Acme Klippers (Team1) | Outlook Ice Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Hill Acme Klippers (Team1) | 0 | 0 | 1 | 1 |
Outlook Ice Hawks | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kindersley Hill Acme Klippers (Team1) | 0 | 0 | 0 | 0 |
Outlook Ice Hawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kindersley Hill Acme Klippers (Team1) | -- |
Outlook Ice Hawks | -- |
Period 1 |
---|
Outlook Ice Hawks at 10:46 - #17 Liam Wagner |
Outlook Ice Hawks at 2:11 - #8 Corbin Dillin |
Period 2 |
Outlook Ice Hawks at 15:04 - #16 Aidan Lee from #17 Liam Wagner and #8 Corbin Dillin |
Outlook Ice Hawks at 11:24 - #15 Landon Lepage |
Outlook Ice Hawks at 7:39 - #9 Parker Pederson |
Outlook Ice Hawks at 0:52 - #8 Corbin Dillin from #7 Cason Skaalid |
Period 3 |
Outlook Ice Hawks at 10:44 - #15 Landon Lepage from #17 Liam Wagner |
Kindersley Hill Acme Klippers (Team1) at 8:15 - #17 Maddox Garrett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maddox Garrett | 1 | 0 | 1 | 2.00 |
3 | James Longmire | 0 | 0 | 0 | 0.00 |
10 | Logan Ady | 0 | 0 | 0 | 0.00 |
13 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
14 | Carter Holland | 0 | 0 | 0 | 2.00 |
16 | Dallon Moen | 0 | 0 | 0 | 0.00 |
18 | Nixon Becker (AP) | 0 | 0 | 0 | 2.00 |
19 | Noah Petrie | 0 | 0 | 0 | 0.00 |
21 | Dominic Graham (AP) | 0 | 0 | 0 | 2.00 |
34 | Hudson Schafer | 0 | 0 | 0 | 0.00 |
37 | Rylen Ginther | 0 | 0 | 0 | 0.00 |
45 | Lane Sackville | 0 | 0 | 0 | 0.00 |
77 | Branson Schafer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | James Longmire | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Corey Garrett |
Jaymie Holland |
Curtis Sackville |
Warren Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Corbin Dillin | 2 | 1 | 3 | 0.00 |
17 | Liam Wagner | 1 | 2 | 3 | 0.00 |
15 | Landon Lepage | 2 | 0 | 2 | 0.00 |
9 | Parker Pederson | 1 | 0 | 1 | 2.00 |
16 | Aidan Lee | 1 | 0 | 1 | 0.00 |
7 | Cason Skaalid | 0 | 1 | 1 | 0.00 |
2 | Stacen Larwood | 0 | 0 | 0 | 0.00 |
3 | Nash Dolan | 0 | 0 | 0 | 2.00 |
10 | Samuel Bull | 0 | 0 | 0 | 0.00 |
11 | Tevin Wilson | 0 | 0 | 0 | 0.00 |
13 | Landon Sincennes | 0 | 0 | 0 | 4.00 |
18 | Tyce Grywacheski | 0 | 0 | 0 | 5.00 |
19 | Matthew Calvin | 0 | 0 | 0 | 2.00 |
23 | Mercer Thompson | 0 | 0 | 0 | 0.00 |
31 | Liam King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Liam King | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Dalas King |
Jeff Lee |
Lana Lee |
Doug Wagner |
Danielle Wagner |
No Officials Entered |