U13 (Pee Wee) - Kindersley Hill Acme Klippers (Team1)
#14 Carter Holland
Hometown | Kindersley |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 Hi-Way 14 Hockey League Season | Kindersley Full Tilt Klippers | Hi-Way 14 Hockey League - U15 (Bantam) | 23 | 28 | 16 | 12 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 41.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley Klippers | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 27 | 45 | 15 | 60 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 68.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Kindersley #1 | Hi-Way 14 Hockey League - U15 (Bantam) | 53 | 12 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Kindersley Hill Acme Klippers (Team1) | Hi-Way 14 Hockey League - U13 (Pee Wee) | 14 | 24 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Kindersley 1 | Hi-Way 14 Hockey League - U11 (Atom) | 15 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 - 2020 HiWay 14 Hockey Season | Kindersley 3 | Hi-Way 14 Hockey League - U9 (Novice) | 53 | 11 | 46 | 4 | 50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Kindersley Hill Acme Klippers (Team1) | Holland, Carter | 24 | 16 | 14 | 30 | 1.25 | 0.67 | 0.58 | 0 | 0 | 0 | 52.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 6 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 6 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |