Rosetown Redwings 1 | 6 |
Beechy Bombers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 9:30 AM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings 1 | Beechy Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings 1 | 0 | 0 | 0 | 0 |
| Beechy Bombers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings 1 | 0 | 0 | 0 | 0 |
| Beechy Bombers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Redwings 1 | -- |
| Beechy Bombers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kai Cardinal | 0 | 0 | 0 | 0.00 |
| 5 | Carter Mireau | 0 | 0 | 0 | 0.00 |
| 8 | Colter Herring | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Jasper Deobald | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Moore | 0 | 0 | 0 | 0.00 |
| 12 | Everett DeConinck Smith | 0 | 0 | 0 | 0.00 |
| 13 | Banks Moore Jagow | 0 | 0 | 0 | 0.00 |
| 14 | Nash Cordes | 0 | 0 | 0 | 0.00 |
| 15 | Grady Hingston | 0 | 0 | 0 | 0.00 |
| 17 | Juan-Henry Pretorius | 0 | 0 | 0 | 0.00 |
| 18 | Jaxson Seibold | 0 | 0 | 0 | 0.00 |
| 81 | Nix Gilchrist | 0 | 0 | 0 | 0.00 |
| 91 | Jake Gilchrist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Charlie Blenkiron (AP) | 0 | 0 | 0 | 0.00 | |
| Paxton Connor (AP) | 0 | 0 | 0 | 0.00 | |
| Ryle Christman (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Brantley Lang | 0 | 0 | 0 | 0.00 |
| 3 | Jake Wiens | 0 | 0 | 0 | 0.00 |
| 8 | Paisley Allinson | 0 | 0 | 0 | 0.00 |
| 12 | Joe DaSilva | 0 | 0 | 0 | 0.00 |
| 14 | William Braun | 0 | 0 | 0 | 0.00 |
| 17 | Jack Blenkiron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |