Dodsland/Kerrobert 2 | 1 |
Kindersley Klippers 3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 12:30 PM | Kerrobert Memorial Arena | Dodsland/Kerrobert 2 | Kindersley Klippers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 2 | -- |
| Kindersley Klippers 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Remi Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Kruesel | 0 | 0 | 0 | 0.00 |
| 9 | Will Robbie | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Palmier | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Weese | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Denomie | 0 | 0 | 0 | 0.00 |
| 17 | Jax Schoeler | 0 | 0 | 0 | 0.00 |
| 19 | Austin Weese | 0 | 0 | 0 | 0.00 |
| 20 | Aksel Bennett | 0 | 0 | 0 | 0.00 |
| 21 | Ava Neumeier | 0 | 0 | 0 | 0.00 |
| 25 | Leo Wack | 0 | 0 | 0 | 0.00 |
| 26 | Cashton Houle (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Ryker Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kerri Blanchette |
| Matthew Denomie |
| Mike Weese |
| Ryley Wack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 54 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 55 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 58 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Forsman |
| Jason Ready |
| No Officials Entered |