Eston Ramblers 1 | 2 |
Eston Ramblers 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 5:00 PM | Eston Community Complex | Eston Ramblers 1 | Eston Ramblers 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers 1 | 0 | 0 | 0 | 0 |
| Eston Ramblers 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Ramblers 1 | 0 | 0 | 0 | 0 |
| Eston Ramblers 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Ramblers 1 | -- |
| Eston Ramblers 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Eston Ramblers 1 at 12:50 - #22 Theron Minchin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Eston Ramblers 1 at 13:15 - #18 Anthony Reyes for Trip Minor 7.4(2 pim) |
| Eston Ramblers 2 at 8:14 - #16 Maverick Oliphant for Trip Minor 7.4(2 pim) |
| Eston Ramblers 2 at 0:30 - #10 Colt Perkins for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Connor McLean | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Sutherland | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Rainey-Hill | 0 | 0 | 0 | 0.00 |
| 17 | Sheby Omar | 0 | 0 | 0 | 0.00 |
| 18 | Anthony Reyes | 0 | 0 | 0 | 2.00 |
| 19 | Parker Beechinor | 0 | 0 | 0 | 0.00 |
| 20 | Dmytro Bozhan | 0 | 0 | 0 | 0.00 |
| 22 | Theron Minchin | 0 | 0 | 0 | 2.00 |
| 23 | Maddox Stevens | 0 | 0 | 0 | 0.00 |
| 24 | Jensen Pittman | 0 | 0 | 0 | 0.00 |
| 31 | Alex Ilott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Callum Swan | 0 | 0 | 0 | 0.00 |
| 6 | Jake Howe | 0 | 0 | 0 | 0.00 |
| 8 | Theo Mohan | 0 | 0 | 0 | 0.00 |
| 9 | Bennett Swan | 0 | 0 | 0 | 0.00 |
| 10 | Colt Perkins | 0 | 0 | 0 | 2.00 |
| 12 | Scott Wallace | 0 | 0 | 0 | 0.00 |
| 13 | Lennon Japp | 0 | 0 | 0 | 0.00 |
| 14 | Jack Swan | 0 | 0 | 0 | 0.00 |
| 16 | Maverick Oliphant | 0 | 0 | 0 | 2.00 |
| 18 | Axel Andrew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |