ROSETOWN 1 BILLETT | 0 |
ROSETOWN 2 GILCHRIST | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 4:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 BILLETT | ROSETOWN 2 GILCHRIST |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| ROSETOWN 2 GILCHRIST | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| ROSETOWN 2 GILCHRIST | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROSETOWN 1 BILLETT | -- |
| ROSETOWN 2 GILCHRIST | -- |
| Period 1 |
|---|
| ROSETOWN 2 GILCHRIST at 15:31 - #6 Beckham Wickett from #15 Walker Johb |
| ROSETOWN 2 GILCHRIST at 8:30 - #15 Walker Johb |
| ROSETOWN 2 GILCHRIST at 5:47 - #14 Harrison Macey from #5 Hap Gilchrist |
| Period 2 |
| ROSETOWN 2 GILCHRIST at 17:48 - #15 Walker Johb |
| ROSETOWN 2 GILCHRIST at 17:13 - #14 Harrison Macey from #5 Hap Gilchrist |
| ROSETOWN 2 GILCHRIST at 4:51 - #8 Louie Danychuk |
| ROSETOWN 2 GILCHRIST at 0:18 - #15 Walker Johb |
| Period 3 |
| ROSETOWN 2 GILCHRIST at 11:06 - #6 Beckham Wickett |
| ROSETOWN 2 GILCHRIST at 6:10 - #5 Hap Gilchrist |
| ROSETOWN 2 GILCHRIST at 5:15 - #6 Beckham Wickett |
| Period 1 |
|---|
| ROSETOWN 2 GILCHRIST at 4:38 - #10 Carson Levis for Trip Minor 7.4(2 pim) |
| Period 2 |
| ROSETOWN 1 BILLETT at 19:00 - #2 Matthew Crofts for Trip Minor 7.4(2 pim) |
| ROSETOWN 1 BILLETT at 7:44 - #15 Clay Urban for Trip Minor 7.4(2 pim) |
| Period 3 |
| ROSETOWN 1 BILLETT at 7:24 - #14 Parker Kadler for Rough Minor 6.7K(2 pim) |
| ROSETOWN 2 GILCHRIST at 7:24 - #29 Tyson CowellServed by #2 Victor Melnyk for Head Contact Minor 6.5a(2 pim) |
| ROSETOWN 1 BILLETT at 1:36 - #17 Ethan Gabriel for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Crofts | 0 | 0 | 0 | 2.00 |
| 3 | Brayden Currie-Scott | 0 | 0 | 0 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Chase Urban | 0 | 0 | 0 | 0.00 |
| 11 | Cooper Cairns | 0 | 0 | 0 | 0.00 |
| 12 | Rowen Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 2.00 |
| 15 | Clay Urban | 0 | 0 | 0 | 2.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 2.00 |
| 18 | Parker Billett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Urban |
| Lary Kadler |
| Russ Billet |
| Shaun Cairns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Walker Johb | 3 | 1 | 4 | 0.00 |
| 6 | Beckham Wickett | 3 | 0 | 3 | 0.00 |
| 5 | Hap Gilchrist | 1 | 2 | 3 | 0.00 |
| 14 | Harrison Macey | 2 | 0 | 2 | 0.00 |
| 8 | Louie Danychuk (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Victor Melnyk | 0 | 0 | 0 | 0.00 |
| 3 | Levi Siemens | 0 | 0 | 0 | 0.00 |
| 4 | Remy Wynnyk | 0 | 0 | 0 | 0.00 |
| 7 | Asher Carlson | 0 | 0 | 0 | 0.00 |
| 10 | Carson Levis | 0 | 0 | 0 | 2.00 |
| 11 | Hayden Wade | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Cowell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Cowell |
| Kevin Cowell |
| Kyle Macey |
| Tyler Gilchrist |
| Herschel Moore-Jagow, Linesperson |
| Jaevin Nedjelski, Referee |
| William Fensom, Referee |