Dodsland/Kerrobert | 7 |
Rosetown Redwings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 20, 2024 7:00 PM | Dodsland Rink | Dodsland/Kerrobert | Rosetown Redwings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert | 4 | 1 | 2 | 7 |
| Rosetown Redwings | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert | 0 | 0 | 0 | 0 |
| Rosetown Redwings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert | -- |
| Rosetown Redwings | -- |
| Period 1 |
|---|
| Dodsland/Kerrobert at 16:15 - #29 Quaid MacKinnon from #23 Brett Mullen |
| Dodsland/Kerrobert at 13:54 - #12 Caden Zimmer from #11 Cole Sittler |
| Dodsland/Kerrobert at 5:51 - #15 Ryder Shepherd from #16 Jake Phillips and #2 Brant Kohlman |
| Rosetown Redwings at 4:50 - #10 Justice Zacharias from #3 Will Speir |
| Dodsland/Kerrobert at 0:35 (SH) - #12 Caden Zimmer |
| Period 2 |
| Dodsland/Kerrobert at 7:08 (PP) - #16 Jake Phillips |
| Period 3 |
| Rosetown Redwings at 16:42 - #20 Jasper Adnam from #3 Will Speir |
| Dodsland/Kerrobert at 16:12 - #15 Ryder Shepherd from #16 Jake Phillips and #10 Ray Roesch |
| Dodsland/Kerrobert at 15:54 - #18 Caelum Shipman from #12 Caden Zimmer |
| Rosetown Redwings at 0:06 - #9 Mitchell Nunweiler |
| Period 1 |
|---|
| Rosetown Redwings at 3:20 - #10 Justice Zacharias for Cross Check Minor 8.2(2 pim) |
| Dodsland/Kerrobert at 2:33 - #7 Lucas Swan for Interference Minor 7.3(2 pim) |
| Dodsland/Kerrobert at 1:43 - #16 Jake Phillips for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Rosetown Redwings at 11:41 - #21 Kyryl Kuzmych for Hooking Minor 7.2(2 pim) |
| Dodsland/Kerrobert at 11:41 - #16 Jake Phillips for Head Contact Minor 6.5a(2 pim) |
| Rosetown Redwings at 7:38 - #4 Kutter Kampen for Charging Minor 6.3(2 pim) |
| Rosetown Redwings at 3:53 - #18 Mykola Melnyk for Boarding 6.2a(2 pim) |
| Period 3 |
| Rosetown Redwings at 13:24 - #21 Kyryl Kuzmych for Hooking Minor 7.2(2 pim) |
| Rosetown Redwings at 8:13 - #18 Mykola Melnyk for Trip Minor 7.4(2 pim) |
| Dodsland/Kerrobert at 5:58 - #23 Brett Mullen for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Caden Zimmer | 2 | 1 | 3 | 0.00 |
| 16 | Jake Phillips | 1 | 2 | 3 | 6.00 |
| 15 | Ryder Shepherd | 2 | 0 | 2 | 0.00 |
| 18 | Caelum Shipman | 1 | 0 | 1 | 0.00 |
| 29 | Quaid MacKinnon | 1 | 0 | 1 | 0.00 |
| 2 | Brant Kohlman | 0 | 1 | 1 | 0.00 |
| 10 | Ray Roesch | 0 | 1 | 1 | 0.00 |
| 11 | Cole Sittler | 0 | 1 | 1 | 0.00 |
| 23 | Brett Mullen | 0 | 1 | 1 | 2.00 |
| 1 | Conway McLeod | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Turk | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Swan | 0 | 0 | 0 | 2.00 |
| 8 | Jack Rechenmacher | 0 | 0 | 0 | 0.00 |
| 9 | Landon McMillan | 0 | 0 | 0 | 0.00 |
| 17 | Brady Nakonechny | 0 | 0 | 0 | 0.00 |
| 19 | Austyn Zerr | 0 | 0 | 0 | 0.00 |
| 33 | Dreyton Snell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Conway McLeod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Will Speir | 0 | 2 | 2 | 0.00 |
| 9 | Mitchell Nunweiler | 1 | 0 | 1 | 0.00 |
| 10 | Justice Zacharias | 1 | 0 | 1 | 2.00 |
| 20 | Jasper Adnam | 1 | 0 | 1 | 0.00 |
| 1 | Hudson Sanderson | 0 | 0 | 0 | 0.00 |
| 4 | Kutter Kampen | 0 | 0 | 0 | 2.00 |
| 5 | Kale Helgason | 0 | 0 | 0 | 0.00 |
| 7 | Maddex Gray | 0 | 0 | 0 | 0.00 |
| 8 | William Fensom | 0 | 0 | 0 | 0.00 |
| 11 | Cohen Wickett | 0 | 0 | 0 | 0.00 |
| 12 | Corbin Levis | 0 | 0 | 0 | 0.00 |
| 14 | Harper Willis | 0 | 0 | 0 | 0.00 |
| 15 | Dmytro Nikolaienko | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Brisbin | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Summach | 0 | 0 | 0 | 0.00 |
| 18 | Mykola Melnyk | 0 | 0 | 0 | 4.00 |
| 19 | Quinton Kadler | 0 | 0 | 0 | 0.00 |
| 21 | Kyryl Kuzmych | 0 | 0 | 0 | 4.00 |
| 31 | Bennett Ironside | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bennett Ironside | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |