U15 (Bantam) - Dodsland/Kerrobert
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 11 | 18 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 23 | 50 | 21 | 71 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 26 | 57 | 26 | 83 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Dodsland | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 15 | 26 | 15 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 16 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Dodsland green | Hi-Way 14 Hockey League - U9 (Novice) | 20 | 13 | 39 | 3 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Dodsland/Kerrobert | Sittler, Cole | 18 | 14 | 10 | 24 | 1.33 | 0.78 | 0.56 | 1 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |