Dodsland/Kerrobert | 6 |
National Outlaws | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 10, 2025 6:30 PM | Kerrobert Memorial Arena | Dodsland/Kerrobert | National Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert | 4 | 1 | 1 | 6 |
| National Outlaws | 5 | 4 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert | 0 | 0 | 0 | 0 |
| National Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert | -- |
| National Outlaws | -- |
| Period 1 |
|---|
| National Outlaws at 7:12 - #16 SEAMUS WINSOR for Cross Check Minor 8.2(2 pim) |
| National Outlaws at 3:06 - #9 LUCAS SUCHAN for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| National Outlaws at 13:36 - #10 WALKER COLEMAN for Charging Minor 6.3(2 pim) |
| National Outlaws at 13:36 - #10 WALKER COLEMAN for Charging Minor 6.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jake Phillips | 3 | 0 | 3 | 0.00 |
| 5 | Chase Wiens | 2 | 0 | 2 | 0.00 |
| 6 | Owen Rohs (AP) | 0 | 2 | 2 | 0.00 |
| 11 | Cole Sittler | 1 | 0 | 1 | 0.00 |
| 3 | Cooper Turk | 0 | 1 | 1 | 0.00 |
| 9 | Landon McMillan | 0 | 1 | 1 | 0.00 |
| 10 | Ray Roesch | 0 | 1 | 1 | 0.00 |
| 12 | Caden Zimmer | 0 | 1 | 1 | 0.00 |
| 15 | Ryder Shepherd | 0 | 1 | 1 | 0.00 |
| 23 | Brett Mullen | 0 | 1 | 1 | 0.00 |
| 1 | Conway McLeod | 0 | 0 | 0 | 0.00 |
| 2 | Brant Kohlman | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Swan | 0 | 0 | 0 | 0.00 |
| 8 | Jack Rechenmacher | 0 | 0 | 0 | 0.00 |
| 17 | Brady Nakonechny | 0 | 0 | 0 | 0.00 |
| 18 | Caelum Shipman | 0 | 0 | 0 | 0.00 |
| 19 | Austyn Zerr | 0 | 0 | 0 | 0.00 |
| 30 | Blake Dorner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Conway McLeod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | DRYDEN HARRABEK | 4 | 1 | 5 | 0.00 |
| 10 | WALKER COLEMAN | 4 | 1 | 5 | 4.00 |
| 12 | ETHAN FITTKAU-HARTTER | 1 | 2 | 3 | 0.00 |
| 6 | JAGER ABDAI | 1 | 1 | 2 | 0.00 |
| 18 | REESE CLAFFEY | 0 | 2 | 2 | 0.00 |
| 14 | GAVIN DOROSH | 1 | 0 | 1 | 0.00 |
| 15 | NATE BLEIER | 1 | 0 | 1 | 0.00 |
| 4 | MASON POITRAS | 0 | 1 | 1 | 0.00 |
| 20 | ROWAN TAYLOR | 0 | 1 | 1 | 0.00 |
| 21 | YADIN SCOTT | 0 | 1 | 1 | 0.00 |
| 1 | CALLAN IRELAND | 0 | 0 | 0 | 0.00 |
| 7 | LUKUS VOLK | 0 | 0 | 0 | 0.00 |
| 9 | LUCAS SUCHAN | 0 | 0 | 0 | 2.00 |
| 13 | MYLES DANYCHUK | 0 | 0 | 0 | 0.00 |
| 16 | SEAMUS WINSOR | 0 | 0 | 0 | 2.00 |
| 17 | BRECLAN GIDLUCK | 0 | 0 | 0 | 0.00 |
| 19 | KALEN COLEMAN | 0 | 0 | 0 | 0.00 |
| 30 | CHASE DYRLAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CHASE DYRLAND | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |