U15 (Bantam) - Dodsland/Kerrobert
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 Hi-Way 14 Hockey League Season | Dodsland/Kerrobert | Hi-Way 14 Hockey League - U15 (Bantam) | 12 | 25 | 24 | 17 | 41 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 20.0 |
| 2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | KDL Tigers | Hi-Way 14 Hockey League - U15 (Bantam) | 12 | 21 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Dodsland Stars | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 25 | 34 | 41 | 75 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 Hi-Way 14 Hockey League Season | Kerrobert/ Dodsland | Hi-Way 14 Hockey League - U13 (Pee Wee) | 12 | 18 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2020 - 2021 Hi-Way 14 Hockey Season | Dodsland Stars | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 - 2020 HiWay 14 Hockey Season | Dodsland Atom | Hi-Way 14 Hockey League - U11 (Atom) | 14 | 21 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025/2026 Hi-Way 14 Hockey League Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Dodsland/Kerrobert | Zimmer, Caden | 25 | 24 | 17 | 41 | 1.64 | 0.96 | 0.68 | 3 | 1 | 0 | 20.0 |
Game By Game League
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
| Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
| Check Behind Minor 6.4(2 pim + gm) | 2.00 | 1 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |