Eston Qube Ramblers | 5 |
Dodsland/Kerrobert | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 23, 2025 2:00 PM | Eston Community Complex | Eston Qube Ramblers | Dodsland/Kerrobert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Qube Ramblers | 1 | 0 | 4 | 5 |
| Dodsland/Kerrobert | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Qube Ramblers | 0 | 0 | 0 | 0 |
| Dodsland/Kerrobert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Qube Ramblers | -- |
| Dodsland/Kerrobert | -- |
| Period 1 |
|---|
| Eston Qube Ramblers at 13:10 - #10 Kane Thome from #17 Thomas Fortin |
| Period 2 |
| Dodsland/Kerrobert at 0:33 - #12 Caden Zimmer from #23 Brett Mullen and #7 Lucas Swan |
| Period 3 |
| Eston Qube Ramblers at 18:05 (PP) - #13 Jett Ward from #9 Carter Dudley and #12 Nixon Goheen |
| Eston Qube Ramblers at 15:24 - #10 Kane Thome from #7 Sawyer Wells |
| Eston Qube Ramblers at 14:54 - #8 Gage Nickason from #17 Thomas Fortin and #13 Jett Ward |
| Dodsland/Kerrobert at 10:58 - #29 Quaid MacKinnon from #8 Jack Rechenmacher and #17 Brady Nakonechny |
| Eston Qube Ramblers at 7:36 - #11 Kalder Nickason from #17 Thomas Fortin |
| Dodsland/Kerrobert at 2:24 - #5 Chase Wiens from #23 Brett Mullen |
| Dodsland/Kerrobert at 0:43 - #19 Austyn Zerr from #12 Caden Zimmer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Eston Qube Ramblers at 19:20 - #11 Kalder Nickason for Head Contact Double Minor 6.5b(4 pim) |
| Eston Qube Ramblers at 14:07 - #14 Gaius Johnston for Hooking Minor 7.2(2 pim) |
| Dodsland/Kerrobert at 13:46 - #2 Brant Kohlman for Hooking Minor 7.2(2 pim) |
| Dodsland/Kerrobert at 10:23 - #2 Brant Kohlman for Hooking Minor 7.2(2 pim) |
| Eston Qube Ramblers at 4:12 - #14 Gaius Johnston for Charging Minor 6.3(2 pim) |
| Period 3 |
| Dodsland/Kerrobert at 18:49 - #12 Caden Zimmer for Charging Minor 6.3(2 pim) |
| Dodsland/Kerrobert at 6:52 - #23 Brett Mullen for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Thomas Fortin (AP) | 0 | 3 | 3 | 0.00 |
| 10 | Kane Thome | 2 | 0 | 2 | 0.00 |
| 13 | Jett Ward | 1 | 1 | 2 | 0.00 |
| 8 | Gage Nickason | 1 | 0 | 1 | 0.00 |
| 11 | Kalder Nickason | 1 | 0 | 1 | 4.00 |
| 7 | Sawyer Wells | 0 | 1 | 1 | 0.00 |
| 9 | Carter Dudley (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Nixon Goheen (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
| 3 | Rylen Mathieu (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Noah Simpson | 0 | 0 | 0 | 0.00 |
| 6 | Holden Jackson | 0 | 0 | 0 | 0.00 |
| 14 | Gaius Johnston | 0 | 0 | 0 | 4.00 |
| 15 | Bergan Beckstrand | 0 | 0 | 0 | 0.00 |
| 16 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
| 20 | Daniel Kleppe | 0 | 0 | 0 | 0.00 |
| 27 | PC Strydon | 0 | 0 | 0 | 0.00 |
| 30 | Everett Nash | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Calwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Everett Nash | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Caden Zimmer | 1 | 1 | 2 | 2.00 |
| 23 | Brett Mullen | 0 | 2 | 2 | 4.00 |
| 5 | Chase Wiens | 1 | 0 | 1 | 0.00 |
| 19 | Austyn Zerr | 1 | 0 | 1 | 0.00 |
| 29 | Quaid MacKinnon | 1 | 0 | 1 | 0.00 |
| 7 | Lucas Swan | 0 | 1 | 1 | 0.00 |
| 8 | Jack Rechenmacher | 0 | 1 | 1 | 0.00 |
| 17 | Brady Nakonechny | 0 | 1 | 1 | 0.00 |
| 2 | Brant Kohlman | 0 | 0 | 0 | 4.00 |
| 3 | Cooper Turk | 0 | 0 | 0 | 0.00 |
| 9 | Landon McMillan | 0 | 0 | 0 | 0.00 |
| 10 | Ray Roesch | 0 | 0 | 0 | 0.00 |
| 30 | Blake Dorner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Blake Dorner | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Brian Watson, Linesman |
| Edward Watson, Referee |
| Levi Hamilton, Linesman |
| TJ Wright, Referee |