Wilkie Outlaws | 4 |
Dinsmore Dynamos | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 14, 2021 3:00 PM | Wilkie Civic Center | Wilkie Outlaws | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 2 | 2 | 0 | 4 |
Dinsmore Dynamos | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wilkie Outlaws | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wilkie Outlaws | -- |
Dinsmore Dynamos | -- |
Period 1 |
---|
Dinsmore Dynamos at 19:47 - #7 RYLAN MCLACHLAN from #12 CARTER EDGAR |
Dinsmore Dynamos at 15:10 - #12 CARTER EDGAR from #9 WILLIAM CAMPBELL |
Dinsmore Dynamos at 2:29 - #12 CARTER EDGAR from #7 RYLAN MCLACHLAN |
Wilkie Outlaws at 1:22 - #11 Kyler Lorenz |
Wilkie Outlaws at 0:53 - #77 Hayden Meszaros from #5 Lyndon Ochs |
Dinsmore Dynamos at 0:05 - #11 OTTO LAMMERS |
Period 2 |
Dinsmore Dynamos at 13:53 - #17 REED MCLACHLAN from #3 RYDER MEYERS |
Wilkie Outlaws at 8:32 - #18 Hunter Sittler from #20 Byron Ochs and #5 Lyndon Ochs |
Wilkie Outlaws at 7:06 - #5 Lyndon Ochs |
Dinsmore Dynamos at 2:58 - #9 WILLIAM CAMPBELL from #17 REED MCLACHLAN |
Period 3 |
Dinsmore Dynamos at 5:33 - #21 LEVI ERICKSON |
Dinsmore Dynamos at 4:54 - #12 CARTER EDGAR from #21 LEVI ERICKSON |
Period 1 |
---|
Dinsmore Dynamos at 11:44 - #19 KOLBY GIBSON for Interference Minor 7.3(2 pim) |
Period 2 |
Dinsmore Dynamos at 14:02 - #19 KOLBY GIBSON for Hooking Minor 7.2(2 pim) |
Wilkie Outlaws at 13:28 - #7 Keyan Sittler for Slash Minor 8.4(2 pim) |
Dinsmore Dynamos at 13:28 - #5 HAYDEN CONNOR for Slash Minor 8.4(2 pim) |
Wilkie Outlaws at 6:29 - #12 Luke Myszczyszyn for Rough Minor 6.7K(2 pim) |
Period 3 |
Wilkie Outlaws at 19:42 - #2 Carter Wakelin for Boarding 6.2a(2 pim) |
Wilkie Outlaws at 6:58 - #24 Cody Bleier for Holding Minor 7.1(2 pim) |
Dinsmore Dynamos at 4:40 - #17 REED MCLACHLAN for Trip Minor 7.4(2 pim) |
Dinsmore Dynamos at 0:49 - #18 JAYDEN VERWIMP for Cross Check Minor 8.2(2 pim) |
Wilkie Outlaws at 0:35 - #24 Cody Bleier for Cross Check Minor 8.2(2 pim) |
Dinsmore Dynamos at 0:35 - #9 WILLIAM CAMPBELL for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lyndon Ochs | 1 | 2 | 3 | 0.00 |
11 | Kyler Lorenz | 1 | 0 | 1 | 0.00 |
18 | Hunter Sittler | 1 | 0 | 1 | 0.00 |
77 | Hayden Meszaros | 1 | 0 | 1 | 0.00 |
20 | Byron Ochs | 0 | 1 | 1 | 0.00 |
1 | Damion Laybourne | 0 | 0 | 0 | 0.00 |
2 | Carter Wakelin | 0 | 0 | 0 | 2.00 |
4 | Kaden Braun | 0 | 0 | 0 | 0.00 |
7 | Keyan Sittler | 0 | 0 | 0 | 2.00 |
10 | Zac Hango | 0 | 0 | 0 | 0.00 |
12 | Luke Myszczyszyn | 0 | 0 | 0 | 2.00 |
21 | Kayler Gidluck | 0 | 0 | 0 | 0.00 |
24 | Cody Bleier | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Damion Laybourne | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | CARTER EDGAR | 3 | 1 | 4 | 0.00 |
7 | RYLAN MCLACHLAN | 1 | 1 | 2 | 0.00 |
9 | WILLIAM CAMPBELL | 1 | 1 | 2 | 2.00 |
17 | REED MCLACHLAN | 1 | 1 | 2 | 2.00 |
21 | LEVI ERICKSON | 1 | 1 | 2 | 0.00 |
11 | OTTO LAMMERS | 1 | 0 | 1 | 0.00 |
3 | RYDER MEYERS | 0 | 1 | 1 | 0.00 |
4 | CARSON PETERS | 0 | 0 | 0 | 0.00 |
5 | HAYDEN CONNOR | 0 | 0 | 0 | 2.00 |
8 | OWEN NIEMAN | 0 | 0 | 0 | 0.00 |
10 | COHEN LARSON | 0 | 0 | 0 | 0.00 |
14 | CLAY GAMBLE | 0 | 0 | 0 | 0.00 |
16 | LIAM PETERS | 0 | 0 | 0 | 0.00 |
18 | JAYDEN VERWIMP | 0 | 0 | 0 | 2.00 |
19 | KOLBY GIBSON | 0 | 0 | 0 | 4.00 |
22 | PARKER ERICKSON | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | CASEY GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | BRADY MANN | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Brandon Chester, lines |
Darren Toothill, lines |
Ryan Cey, ref |
Todd Graham, ref |