U18 (Midget) - Dinsmore Dynamos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hi-Way 14 Hockey League Season | Dinsmore Dynamos | Hi-Way 14 Hockey League - U18 (Midget) | 21 | 28 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 16.0 |
2019 - 2020 HiWay 14 Hockey Season | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 15 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018 - 2019 | EDD Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 23 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2017-2018 | Dinsmore | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 25 | 24 | 25 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017-2018 | Elrose | Hi-Way 14 Hockey League - U15 (Bantam) | 22 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | Dinsmore | Hi-Way 14 Hockey League - U13 (Pee Wee) | 10 | 15 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2016-17 | Dinsmore | Hi-Way 14 Hockey League - U15 (Bantam) | 10 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Dinsmore Dynamos | ERICKSON, LEVI | 28 | 17 | 19 | 36 | 1.29 | 0.61 | 0.68 | 4 | 0 | 0 | 16.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 3 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |