Unity Lazers | 7 |
Dinsmore Dynamos | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 15, 2022 4:30 PM | Unity Community Centre | Unity Lazers | Dinsmore Dynamos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 1 | 3 | 3 | 7 |
Dinsmore Dynamos | 4 | 1 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unity Lazers | 0 | 0 | 0 | 0 |
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unity Lazers | -- |
Dinsmore Dynamos | -- |
Period 1 |
---|
Dinsmore Dynamos at 15:55 - #7 RYLAN MCLACHLAN for Head Contact Minor 6.5a(2 pim) |
Dinsmore Dynamos at 15:44 - #11 OTTO LAMMERS for Hooking Minor 7.2(2 pim) |
Period 2 |
Unity Lazers at 14:11 - #20 Middleton Logan for Hooking Minor 7.2(2 pim) |
Unity Lazers at 12:24 - #16 O’Donnell Denim for Interference Minor 7.3(2 pim) |
Unity Lazers at 5:47 - #4 Cooper Jax for Holding Minor 7.1(2 pim) |
Unity Lazers at 1:56 - #20 Middleton Logan for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | O’Donnell Denim | 0 | 4 | 4 | 2.00 |
14 | Bast Pearson | 2 | 1 | 3 | 0.00 |
10 | Parker Layne | 2 | 0 | 2 | 0.00 |
28 | Xander Tiffin | 1 | 1 | 2 | 0.00 |
7 | Ducherer Kaden | 1 | 0 | 1 | 0.00 |
27 | Rusk Dawson | 1 | 0 | 1 | 0.00 |
4 | Cooper Jax | 0 | 1 | 1 | 2.00 |
8 | Lauinger Jarret | 0 | 1 | 1 | 0.00 |
17 | Rusk Graden | 0 | 1 | 1 | 0.00 |
20 | Middleton Logan | 0 | 1 | 1 | 4.00 |
29 | Kostiuk Maison | 0 | 1 | 1 | 0.00 |
1 | Braedon Coons | 0 | 0 | 0 | 0.00 |
3 | Fauth Ashton | 0 | 0 | 0 | 0.00 |
6 | Kratchmer Kelsey | 0 | 0 | 0 | 0.00 |
9 | Heitt Tobi | 0 | 0 | 0 | 0.00 |
11 | Kereluk Jaris | 0 | 0 | 0 | 0.00 |
22 | Huard Wesley | 0 | 0 | 0 | 0.00 |
31 | Shea Berger | 0 | 0 | 0 | 0.00 |
40 | Grey Canyon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Braedon Coons | 60:00 | 9 | 16 | 7 | 0.44 |
Name |
---|
Jere Berger |
Ken Coons |
Shaun Kratchmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | OTTO LAMMERS | 2 | 1 | 3 | 2.00 |
12 | CARTER EDGAR | 2 | 1 | 3 | 0.00 |
17 | REED MCLACHLAN | 1 | 2 | 3 | 0.00 |
21 | LEVI ERICKSON | 2 | 0 | 2 | 0.00 |
7 | RYLAN MCLACHLAN | 1 | 1 | 2 | 2.00 |
4 | CARSON PETERS | 0 | 2 | 2 | 0.00 |
9 | WILLIAM CAMPBELL | 0 | 2 | 2 | 0.00 |
19 | KOLBY GIBSON | 0 | 2 | 2 | 0.00 |
22 | PARKER ERICKSON | 0 | 2 | 2 | 0.00 |
10 | COHEN LARSON | 1 | 0 | 1 | 0.00 |
8 | OWEN NIEMAN | 0 | 1 | 1 | 0.00 |
16 | LIAM PETERS | 0 | 1 | 1 | 0.00 |
3 | RYDER MEYERS | 0 | 0 | 0 | 0.00 |
5 | HAYDEN CONNOR | 0 | 0 | 0 | 0.00 |
6 | ALEX ELSTAD | 0 | 0 | 0 | 0.00 |
18 | JAYDEN VERWIMP | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | CASEY GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | BRADY MANN | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
DARREN ANDERSON |
JOSH ATKINSON |
PARKER ATKINSON |
STAN MANN |
SHANDA MANN |
No Officials Entered |