U18 (Midget) - Dinsmore Dynamos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hi-Way 14 Hockey League Season | Dinsmore Dynamos | Hi-Way 14 Hockey League - U18 (Midget) | 8 | 27 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Dinsmore Dynamos | Hi-Way 14 Hockey League - U18 (Midget) | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 - 2020 HiWay 14 Hockey Season | Dinsmore | Hi-Way 14 Hockey League - U18 (Midget) | 5 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017-2018 | Outlook | Hi-Way 14 Hockey League - U15 (Bantam) | 13 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2016-17 | Outlook | Hi-Way 14 Hockey League - U13 (Pee Wee) | 13 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Dinsmore Dynamos | NIEMAN, OWEN | 27 | 3 | 11 | 14 | 0.52 | 0.11 | 0.41 | 0 | 0 | 0 | 4.0 |
Game By Game League
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |