Dinsmore Dynamos | 19 |
Rosetown Redwings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 11, 2021 5:00 PM | Dinsmore Memorial Arena | Dinsmore Dynamos | Rosetown Redwings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 7 | 6 | 6 | 19 |
Rosetown Redwings | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dinsmore Dynamos | 0 | 0 | 0 | 0 |
Rosetown Redwings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dinsmore Dynamos | -- |
Rosetown Redwings | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Dinsmore Dynamos at 7:41 - #12 CARTER EDGAR for Interference Minor 7.3(2 pim) |
Rosetown Redwings at 5:56 - #26 Kaden Hutchison for Trip Minor 7.4(2 pim) |
Dinsmore Dynamos at 3:41 - #6 ALEX ELSTAD for Charging Minor 6.3(2 pim) |
Period 3 |
Dinsmore Dynamos at 19:31 - #11 OTTO LAMMERS for Cross Check Minor 8.2(2 pim) |
Dinsmore Dynamos at 8:11 - #16 LIAM PETERS for Cross Check Minor 8.2(2 pim) |
Dinsmore Dynamos at 1:33 - #16 LIAM PETERS for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | CARTER EDGAR | 6 | 5 | 11 | 2.00 |
7 | RYLAN MCLACHLAN | 4 | 4 | 8 | 0.00 |
9 | WILLIAM CAMPBELL | 3 | 2 | 5 | 0.00 |
17 | REED MCLACHLAN | 2 | 2 | 4 | 0.00 |
21 | LEVI ERICKSON | 1 | 3 | 4 | 0.00 |
8 | OWEN NIEMAN | 1 | 1 | 2 | 0.00 |
3 | RYDER MEYERS | 0 | 2 | 2 | 0.00 |
10 | COHEN LARSON | 0 | 2 | 2 | 0.00 |
11 | OTTO LAMMERS | 0 | 2 | 2 | 2.00 |
14 | CLAY GAMBLE | 1 | 0 | 1 | 0.00 |
18 | JAYDEN VERWIMP | 1 | 0 | 1 | 0.00 |
4 | CARSON PETERS | 0 | 1 | 1 | 0.00 |
16 | LIAM PETERS | 0 | 1 | 1 | 4.00 |
6 | ALEX ELSTAD | 0 | 0 | 0 | 2.00 |
22 | PARKER ERICKSON | 0 | 0 | 0 | 0.00 |
31 | BRADY MANN | 0 | 0 | 0 | 0.00 |
35 | GRADY SCHULTZ | 0 | 0 | 0 | 0.00 |
44 | CASEY GREEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | GRADY SCHULTZ | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
DARREN ANDERSON |
JOSH ATKINSON |
PARKER ATKINSON |
STAN MANN |
SHANDA MANN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mathew Morris | 2 | 1 | 3 | 0.00 |
6 | Kayden Hrycan | 1 | 1 | 2 | 0.00 |
12 | Steven Ross | 0 | 1 | 1 | 0.00 |
20 | Dustin Moore | 0 | 1 | 1 | 0.00 |
1 | Dayne Jones | 0 | 0 | 0 | 0.00 |
2 | Colt Cross | 0 | 0 | 0 | 0.00 |
4 | Griffin Hayes | 0 | 0 | 0 | 0.00 |
5 | Wilks Aman | 0 | 0 | 0 | 0.00 |
7 | Matthew Healey | 0 | 0 | 0 | 0.00 |
8 | Lucas Bell | 0 | 0 | 0 | 0.00 |
9 | Logan Smith | 0 | 0 | 0 | 0.00 |
11 | Riland Brown | 0 | 0 | 0 | 0.00 |
14 | Jaylen Kennedy | 0 | 0 | 0 | 0.00 |
18 | John Calwell | 0 | 0 | 0 | 0.00 |
21 | Jhett Cross (AP) | 0 | 0 | 0 | 0.00 |
22 | Reese Legge | 0 | 0 | 0 | 0.00 |
24 | Noah Gowen (AP) | 0 | 0 | 0 | 0.00 |
25 | Kaelen Perkins | 0 | 0 | 0 | 0.00 |
26 | Kaden Hutchison | 0 | 0 | 0 | 2.00 |
31 | Finn Asnanto (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dayne Jones | 60:00 | 19 | 0 | -19 | -Infinity |
Name |
---|
Mark Calwell |
Tammy Legge |
Brendan Hale, ref |
D Seidler, ref |
jeff marshalL, linesman |
will nickel, linesman |