ROSETOWN 1 BILLETT | 6 |
BIGGAR | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | ROSETOWN 1 BILLETT | BIGGAR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 2 | 2 | 2 | 6 |
| BIGGAR | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| BIGGAR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ROSETOWN 1 BILLETT | -- |
| BIGGAR | -- |
| Period 1 |
|---|
| ROSETOWN 1 BILLETT at 0:09 - #11 Cooper Cairns |
| ROSETOWN 1 BILLETT at 0:02 - #14 Parker Kadler |
| Period 2 |
| BIGGAR at 17:17 - #21 Weston Scott |
| ROSETOWN 1 BILLETT at 15:26 - #18 Parker Billett |
| ROSETOWN 1 BILLETT at 14:26 - #12 Rowen Klassen |
| BIGGAR at 5:41 - #6 Kase Lundberg |
| BIGGAR at 0:16 - #6 Kase Lundberg |
| Period 3 |
| ROSETOWN 1 BILLETT at 16:04 - #18 Parker Billett from #11 Cooper Cairns |
| ROSETOWN 1 BILLETT at 15:54 - #6 Louis Lefebvre from #18 Parker Billett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BIGGAR at 9:58 - #5 Laken L'hoir for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Parker Billett | 2 | 1 | 3 | 0.00 |
| 11 | Cooper Cairns | 1 | 1 | 2 | 0.00 |
| 6 | Louis Lefebvre | 1 | 0 | 1 | 0.00 |
| 12 | Rowen Klassen | 1 | 0 | 1 | 0.00 |
| 14 | Parker Kadler | 1 | 0 | 1 | 0.00 |
| 1 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Crofts | 0 | 0 | 0 | 0.00 |
| 3 | Brayden Currie-Scott | 0 | 0 | 0 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Chase Urban | 0 | 0 | 0 | 0.00 |
| 15 | Clay Urban | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Urban |
| Lary Kadler |
| Russ Billet |
| Shaun Cairns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kase Lundberg | 2 | 0 | 2 | 0.00 |
| 21 | Weston Scott | 1 | 0 | 1 | 0.00 |
| 2 | Mason Huffman | 0 | 0 | 0 | 0.00 |
| 3 | Braydi Ireland | 0 | 0 | 0 | 0.00 |
| 4 | Kiley Sagon | 0 | 0 | 0 | 0.00 |
| 5 | Laken L'hoir | 0 | 0 | 0 | 2.00 |
| 7 | Octavian Cline | 0 | 0 | 0 | 0.00 |
| 8 | Logan Grasdal | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Silbernagel | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hawkins | 0 | 0 | 0 | 0.00 |
| 11 | Nova Barber | 0 | 0 | 0 | 0.00 |
| 14 | Riley Donahue | 0 | 0 | 0 | 0.00 |
| 15 | Tate Argue | 0 | 0 | 0 | 0.00 |
| 16 | Brayley Ellis | 0 | 0 | 0 | 0.00 |
| 18 | Rory Craig | 0 | 0 | 0 | 0.00 |
| 19 | Liviya Redlich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Scott |
| Derek Argue |
| Heather Hawkins |
| Hadley Wickett, Linesperson |
| Holden Willis, Referee |
| William Fensom, Referee |